gtaxfile.com - /documents/ClientDocuments/1/13841/
[To Parent Directory]
1/27/2024 12:26 AM 1333764 1040-FORM_637606020134759208.pdf
1/27/2024 12:25 AM 80119 2020 1095-C Employer provided health insurance offer 2_637606018043649952.jpeg
1/27/2024 12:25 AM 69102 2020 1095-C Employer provided health insurance offer_637606018215057596.jpg
1/27/2024 12:25 AM 73152 2020_1099-INT_637606018422091178.jpg
1/27/2024 12:25 AM 108525 2020_Donation1_637606018699436731.PNG
1/27/2024 12:25 AM 82348 2020_Donation2_637606018873812940.PNG
1/27/2024 12:25 AM 84047 2020_Donation3_637606019023032848.PNG
1/27/2024 12:25 AM 125164 2020_Donation4_637606019185534238.PNG
1/27/2024 12:25 AM 1132188 8879 SIGNED COPY_637606019591474872.xlsx
1/27/2024 12:25 AM 13229 Bank Name_637606019323816390.docx
1/27/2024 12:25 AM 1110528 GLOBAL_TAX_ORGANISER-2020_637514542885360200.doc
1/27/2024 12:25 AM 1086201 GTAXSERVICES-TAX SUMMARY TY 2020_637514506953476182.pdf
1/27/2024 12:25 AM 71334 REFUND STATUS_637606020323510806.PNG
1/27/2024 12:25 AM 14587 TAX SUMMARY_637514507212382673.xlsx
1/27/2024 12:25 AM 70162 W2_2020 _Abdul kalam azad Shaik Robinhood Securities 1099_637514542568797648.pdf
1/27/2024 12:25 AM 12522 W2_2020_Abdul kalam azad Shaik (Ensymbios)_637514542206297644.pdf
1/27/2024 12:25 AM 97822 W2_2020_Abdul kalam azad Shaik DXC_637514541795985211.pdf
1/27/2024 12:25 AM 97894 W2_2020_Abdul kalam azad Shaik GWT_637514541089891377.pdf