gtaxfile.com - /documents/ClientDocuments/3/14446/
[To Parent Directory]
1/27/2024 4:05 AM 203727 2021 W2 SHOBHA RANI TEEGALA_637901401373752413.pdf
1/27/2024 4:05 AM 74264 2021 – Robinhood Crypto 1099_637901401014373614.pdf
1/27/2024 4:05 AM 172439 2021 – Robinhood Securities 1099_637901401213125912.pdf
1/27/2024 4:05 AM 98793 Anand - W2 FY2021 - Global Data Tek_637901401527973147.pdf
1/27/2024 4:05 AM 3345101 Anand - W2 FY2021 - HCSC_637901401702505513.pdf
1/27/2024 4:05 AM 99449 Anand - W2 FY2021 - Staffworxs_637901401838288084.pdf
1/27/2024 4:05 AM 98573 Anand - W2 FY2021 - Unique Tech Inc_637901402093758853.pdf
1/27/2024 4:05 AM 621401 DL1_637901402347840164.jpeg
1/27/2024 4:05 AM 581667 DL_637901402227041081.jpeg
1/27/2024 4:05 AM 2091246 GTAX-FINAL DRAFT COPY FOR TY-2021_637901405257994520.pdf
1/27/2024 4:05 AM 771452 SIGNED 8879_637901402545324716.pdf
1/27/2024 4:05 AM 10733 TAX SUMMARY_637901404984868731.xlsx
1/27/2024 4:05 AM 190593 Voyager IRS Form 8949_637901403432049024.pdf
1/27/2024 4:05 AM 45935 Wealthfront 1099_FY2021_637901404500804092.pdf
1/27/2024 4:05 AM 144336 Webull 1099 Crypto - FY2021_637901403885645213.pdf
1/27/2024 4:05 AM 175259 Webull 1099 FY2021_637901404121583671.pdf