gtaxfile.com - /documents/ClientDocuments/3/1624/


[To Parent Directory]

1/27/2024 4:13 AM 660415 2020_TaxReturn_637914509198650346.pdf
1/27/2024 4:13 AM 144468 2021-W2_637914509328650783.pdf
1/27/2024 4:13 AM 41729 Ameritrade-FY2020_637914509503495016.pdf
1/27/2024 4:13 AM 53555 Ameritrade-FY2021_637914509631932901.pdf
1/27/2024 4:13 AM 15584 CapitalOne-int_637914510003652623.pdf
1/27/2024 4:13 AM 1080231 client copy_637914510131777911.pdf
1/27/2024 4:13 AM 551472 Discoverbank-TaxForm-20220107-1099-INT_637914510282563467.pdf
1/27/2024 4:13 AM 35953 Fidelity-2021-Individual-2605-Consolidated-Form-1099_637914510595556124.pdf
1/27/2024 4:13 AM 1129097 GLOBAL TAX FINAL DRAFT COPY TY - 2021_637914508497085947.pdf
1/27/2024 4:13 AM 12410 IDS-TY2021_637914510706623128.docx
1/27/2024 4:13 AM 15069 Robinhood-Crypto_637914510876154759.pdf
1/27/2024 4:13 AM 39034 Robinhood-Securities 1099_637914511015842835.pdf
1/27/2024 4:13 AM 55017 Robinhood-Securities-FY2020_637914511172718057.pdf
1/27/2024 4:13 AM 1057935 Signed-GLOBAL TAX FINAL DRAFT COPY TY - 2021_637914511348812161.pdf
1/27/2024 4:13 AM 10363 TAX SUMMARY TY-2021 A_637914508158647180.xlsx