gtaxfile.com - /documents/ClientDocuments/3/20222/
[To Parent Directory]
1/27/2024 4:45 AM 68787 2021 – Robinhood Crypto 1099_637817706334753160 (1)_637919493000272997.pdf
1/27/2024 4:45 AM 68787 2021 – Robinhood Crypto 1099_637817706334753160.pdf
1/27/2024 4:45 AM 158373 2021 – Robinhood Securities 1099_637817706258659161.pdf
1/27/2024 4:45 AM 695101 2021-W2 (2)_637817706086939996.pdf
1/27/2024 4:45 AM 659136 CamScanner 03-01-2022 16.09_637817706170377723.pdf
1/27/2024 4:45 AM 361194 CamScanner 03-01-2022 18.52_1_637919494842633095.pdf
1/27/2024 4:45 AM 306235 CamScanner 03-01-2022 18.52_2_637919495043103201.pdf
1/27/2024 4:45 AM 351497 CamScanner 03-01-2022 18.52_3_637919495271229757.pdf
1/27/2024 4:45 AM 138340 CamScanner 03-01-2022 18.52_4_637919495473887224.pdf
1/27/2024 4:45 AM 480801 CamScanner 03-01-2022 18.52_5_637919495653732040.pdf
1/27/2024 4:45 AM 459973 CamScanner 03-01-2022 18.52_6_637919495857483714.pdf
1/27/2024 4:45 AM 10639 DETAILS_637919493714029182.docx
1/27/2024 4:45 AM 787414 GLOBAL TAX FINAL DRAFT COPY TY - 2021_637922082793580942.pdf
1/27/2024 4:45 AM 110728 GLOBAL TAX SUMMARY DRAFT COPY TY -2021_637922082553424154.pdf
1/27/2024 4:45 AM 12743 IDS_637919493831217966.docx
1/27/2024 4:45 AM 10534 TAX SUMMARY TY-2021 M_637922082300923586.xlsx