gtaxfile.com - /documents/ClientDocuments/3/20486/
[To Parent Directory]
1/27/2024 4:51 AM 129632 Delaware City income tax 2021_637915994682555116.pdf
1/27/2024 4:51 AM 1010155 FINAL DRAFT_637915990526450959.pdf
1/27/2024 4:51 AM 13056 ids_637915994773648965.docx
1/27/2024 4:51 AM 789003 Mortgage statements_637915994932867911.pdf
1/27/2024 4:51 AM 1169114 Please_DocuSign_FINAL_DRAFT_637915999263832504.pdf
1/27/2024 4:51 AM 1074165 Radhika Advance CTC_637915995928025750.pdf
1/27/2024 4:51 AM 1039117 Radhika economic impact payments_637915996107258869.pdf
1/27/2024 4:51 AM 29197 Radhika_Robinhood_1099_637915996315370628.pdf
1/27/2024 4:51 AM 14865 Radhika_Robinhood_Crypto_1099_637915996503029143.pdf
1/27/2024 4:51 AM 58896 Refund Status Results - Google Chrome 27-03-2022 04_08_52_637915990694889137.png
1/27/2024 4:51 AM 1149417 SUMMARY LETTER_637915989854260851.pdf
1/27/2024 4:51 AM 1075987 Sunil Advance CTC_637915996758969754.pdf
1/27/2024 4:51 AM 36228 Sunil Chataraju_Robinhood_1099_637915997064441692.pdf
1/27/2024 4:51 AM 515428 Sunil economic impact payments_637915998566019801.pdf
1/27/2024 4:51 AM 349639 TAX INFO_637915998711173771.docx
1/27/2024 4:51 AM 14381 TAX SUMMARY.._637915990126918216.xlsx
1/27/2024 4:51 AM 26848 W2_Sunil_2021_637915998900861814.pdf
1/27/2024 4:51 AM 110767 WhatsApp Image 2022-03-16 at 11.43.08 PM_637915999066019241.jpeg