gtaxfile.com - /documents/ClientDocuments/3/21200/


[To Parent Directory]

1/27/2024 5:00 AM 1050257 8879_637891138388034081.pdf
1/27/2024 5:00 AM 921252 AYNUR OLMEZ_1099-HC_BMCHealthNet_637914374324941558.pdf
1/27/2024 5:00 AM 36529 AYNUR OLMEZ_2021 Uber 1099-K_637914374783693468.pdf
1/27/2024 5:00 AM 67645 AYNUR OLMEZ_2021 – Robinhood Crypto 1099_637914374506817522.pdf
1/27/2024 5:00 AM 152586 AYNUR OLMEZ_2021 – Robinhood Securities 1099_637914374629942934.pdf
1/27/2024 5:00 AM 117059 AYNUR OLMEZ_2021-1099NEC_AMAZON_637914375491039823.pdf
1/27/2024 5:00 AM 1520998 AYNUR OLMEZ_2021_1095-A_HEALTH CONNECTOR_637914374958850442.pdf
1/27/2024 5:00 AM 5922 AYNUR OLMEZ_2021_W-2_ALTUN USA_637914375058382078.pdf
1/27/2024 5:00 AM 99605 AYNUR OLMEZ_2021_W-2_CC_637914375185101242.pdf
1/27/2024 5:00 AM 1857686 AYNUR OLMEZ_2021_W-2_MWPC_637914375318226751.pdf
1/27/2024 5:00 AM 188387 AYNUR OLMEZ_NEC_EDUCATION-TUITION_Payment Summary_637914375759321774.pdf
1/27/2024 5:00 AM 52446 AYNUR OLMEZ_UBER_2021 TAX SUMMARY_637914376129010413.pdf
1/27/2024 5:00 AM 12907 Details_Aynur Olmez_637914374020096674.docx
1/27/2024 5:00 AM 1732311 GTAX FINAL DRAFT-TY-2021_637891139254443616.pdf
1/27/2024 5:00 AM 1162750 GTAX SUMMARY DRAFT-TY-2021_637891139878976876.pdf
1/27/2024 5:00 AM 11849 IDS_637914376404792500.docx