gtaxfile.com - /documents/ClientDocuments/3/3491/


[To Parent Directory]

1/27/2024 5:42 AM 22187 01_Strategic W2 2021_637844331259779797.pdf
1/27/2024 5:42 AM 22338 01_Strategic W2_2022_638132097930628679.pdf
1/27/2024 5:42 AM 658238 02_Health_Coverage_1095-B_2021_637844332172281761.pdf
1/27/2024 5:42 AM 559938 02_Health_Coverage_1095-B_2022_638132098504536816.pdf
1/27/2024 5:42 AM 943911 03_HSA_1099-SA_2021_637844332605563931.pdf
1/27/2024 5:42 AM 1351444 03_HSA_1099-SA_5498-SA_2022_638132101747044490.pdf
1/27/2024 5:42 AM 711654 04_1095-C - Strategic - 2022_638132102086576957.pdf
1/27/2024 5:42 AM 880030 04_HSA_5498-SA_2021_637844332821033060.pdf
1/27/2024 5:42 AM 294721 05_IRS_Interest_2021_637844333101502322.pdf
1/27/2024 5:42 AM 72392 05_Robinhood_Stocks-Tax_Document_2022_638132102506892018.pdf
1/27/2024 5:42 AM 36515 06_Fidelity_Tax Reporting Statement - Form-1099_2022_638132102720501771.pdf
1/27/2024 5:42 AM 261513 06_IRS_Economic_Impact_Krishna Mohan_2021_637844334793849228.pdf
1/27/2024 5:42 AM 291475 07_IRS_Economic_Impact_Rajani_2021_637844335523226800.pdf
1/27/2024 5:42 AM 99200 07_Webull-Tax_Document_2022_638132102899410551.pdf
1/27/2024 5:42 AM 28029 08_Coinbase_Tax_2022_638132103126601117.pdf
1/27/2024 5:42 AM 55455 08_Robinhood_Stocks-Tax_Document_2021_637844335721510434.pdf
1/27/2024 5:42 AM 139849 09_Coinbase-Tansaction Report_2022_638132103332853637.pdf
1/27/2024 5:42 AM 18519 09_Robinhood_Crypto-Tax_Document_2021_637844335891043934.pdf
1/27/2024 5:42 AM 48508 10_Fidelity_2021_Tax Reporting Statement_637844336099952659.pdf
1/27/2024 5:42 AM 424452 10_Tanmayi Stipend form School_2022_638132103701451709.pdf
1/27/2024 5:42 AM 44841 11_Fidelity_2021-Joint-Tenants-in-Common-9106-Preliminary-Form-1099_637844336449018876.pdf
1/27/2024 5:42 AM 123254 12_Webull-Tax_Document_2021_637844336692305359.pdf
1/27/2024 5:42 AM 38445 13_ADA_Coinbase Pro_2021_637844336896366845.pdf
1/27/2024 5:42 AM 38593 14_DOT_Coinbase Pro_2021_637844337121993765.pdf
1/27/2024 5:42 AM 38655 15_LINK_Coinbase Pro_2021_637844337324964544.pdf
1/27/2024 5:42 AM 39025 16_SHIB_Coinbase Pro_2021_637844337529809289.pdf
1/27/2024 5:42 AM 2863508 17_UVXY_Pro Shares_2021_637844412815654495.pdf
1/27/2024 5:42 AM 0 GLOBAL_TAX_ORGANISER-2021 (1)_637840827042771394.doc
1/27/2024 5:42 AM 1122304 GLOBAL_TAX_ORGANISER-2021 (1)_637844330786184750.doc
1/27/2024 5:42 AM 1122454 GTAX-TAX FINAL DRAFT COPY TY-2021_637903234025444596.pdf
1/27/2024 5:42 AM 1083766 GTAX-TAX SUMMARY TY-2021_637903234272164627.pdf
1/27/2024 5:42 AM 0 Robinhood_Stocks-Tax_Document_2021_23e3275d-f4d8-470d-861c-e1dd8679eb41_637840824791359750.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840823731825361.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840823912451001.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840824353077436.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840824562140424.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840825668080691.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840826675114229.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840826817145844.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840843864412464.pdf
1/27/2024 5:42 AM 0 Strategic W2 2021_637840951634616052.pdf