gtaxfile.com - /documents/ClientDocuments/3/5095/
[To Parent Directory]
1/27/2024 5:52 AM 54158 2021 1098 Mortgage Home_637847091311371499.pdf
1/27/2024 5:52 AM 120268 2021 1098 Mortgage Rental Property_637847091919507551.pdf
1/27/2024 5:52 AM 69273 2021 1099 DCU-NB INT_637847086763850205.pdf
1/27/2024 5:52 AM 69273 2021 1099 DCU-SN INT_637847087289476267.pdf
1/27/2024 5:52 AM 70445 2021 1099 Etrade_637847087727602184.pdf
1/27/2024 5:52 AM 250514 2021 1099 Pershing JT_637847087974321245.pdf
1/27/2024 5:52 AM 32383 2021 1099 RH NB _637847088314165586.pdf
1/27/2024 5:52 AM 47133 2021 1099 RH SN_637847088653541171.pdf
1/27/2024 5:52 AM 95380 2021 1099 UBS_ESOP_637847089415419053.pdf
1/27/2024 5:52 AM 49854 2021 1099 Wealthfront_637847089772453804.pdf
1/27/2024 5:52 AM 264776 2021 3922 ESOP_637847093654350487.pdf
1/27/2024 5:52 AM 289466 2021 6419 advanced child tax credit NB_637847090481522696.pdf
1/27/2024 5:52 AM 286190 2021 6419 advanced child tax credit SN_637847090943556761.pdf
1/27/2024 5:52 AM 1640951 2021 W-2 Voya_637847086456037098.pdf
1/27/2024 5:52 AM 1137152 Personal Docs - GLOBAL_TAX_ORGANISER-2020_637847085738223161.doc
1/27/2024 5:52 AM 1137152 Personal Docs - GLOBAL_TAX_ORGANISER-2020_637847086117911514.doc
1/27/2024 5:52 AM 1136128 Personal Docs - GLOBAL_TAX_ORGANISER-2021 v2_637853787291901900.doc
1/27/2024 5:52 AM 11449 Rental Property Income and expense 2021_637847092439814602.xlsx