gtaxfile.com - /documents/ClientDocuments/3/6207/
[To Parent Directory]
1/27/2024 6:07 AM 123260 2021 - Acorns1099_637902329694932478.pdf
1/27/2024 6:07 AM 38545 2021 - BIS1095Report_637902330009777968.pdf
1/27/2024 6:07 AM 97439 2021 - BISW2Report_637902329785870365.pdf
1/27/2024 6:07 AM 67866 2021 - Robinhood Crypto 1099_637902329276493141.pdf
1/27/2024 6:07 AM 479111 2021 - Robinhood Securities 1099_637902329135242374.pdf
1/27/2024 6:07 AM 125973 2021 - Schwab1099_637902329029148177.pdf
1/27/2024 6:07 AM 143237 2021 - Webull2021Crypto_637902328796959355.pdf
1/27/2024 6:07 AM 139360 2021 - Webull2021Securities_637902328554926898.pdf
1/27/2024 6:07 AM 480722 2021 _ Robinhood Securities 1099 - 2022-03-03_637902328318362862.pdf
1/27/2024 6:07 AM 1369249 GLOBAL TAX FINAL DRAFT COPY TY - 2021_637902330747592985.pdf
1/27/2024 6:07 AM 1123328 GLOBAL_TAX_ORGANISER-2021_637902327784609463.doc
1/27/2024 6:07 AM 12831 IDS_637902328151643148.docx
1/27/2024 6:07 AM 1438324 SIGNED 8879_637902327983673250.pdf
1/27/2024 6:07 AM 10451 TAX SUMMARY_637902330569311214.xlsx