gtaxfile.com - /documents/ClientDocuments/4/17097/
[To Parent Directory]
1/27/2024 6:42 AM 421626 1040 FINAL FORM TY-2022-E_638212565386087661.pdf
1/27/2024 6:42 AM 421626 1040 FINAL FORM TY-2022-E_638212566058757143.pdf
1/27/2024 6:42 AM 215602 2022_W2 (1)_638212563614480212.pdf
1/27/2024 6:42 AM 50940 2519524623_638212564711697712.pdf
1/27/2024 6:42 AM 508511 Brokerage Statement - XXXX6497 - 202209_638212565240615905.pdf
1/27/2024 6:42 AM 557392 Brokerage Statement - XXXX6497 - 202211_638212565123894546.pdf
1/27/2024 6:42 AM 568886 Brokerage Statement - XXXX6497 - 202212_638212565032330066.pdf
1/27/2024 6:42 AM 371593 eStmt_2022-12-30_638212564950765710.pdf
1/27/2024 6:42 AM 155766 Form-1098-Annual-Tax-And-Interest-Statement_692787815_2023-01-08 (1)_638212564592163495.pdf
1/27/2024 6:42 AM 155766 Form-1098-Annual-Tax-And-Interest-Statement_692787815_2023-01-08_638212564504192611.pdf
1/27/2024 6:42 AM 146060 Franchise Tax - You Have Filed Successfully_638212564313875198.pdf
1/27/2024 6:42 AM 182396 getSupplementalInformation_638212564872482773.pdf
1/27/2024 6:42 AM 229649 Original_Document_638212564228409687.pdf
1/27/2024 6:42 AM 140431 PDF document_638212564136216148.pdf
1/27/2024 6:42 AM 43620 REFUND STATUS TY-2022-E_638212566197353409.PNG
1/27/2024 6:42 AM 10572 TAX SUMMARY_638212565921567561.xlsx
1/27/2024 6:42 AM 255858 TX comptroller_638212563978866041.jpeg