gtaxfile.com - /documents/ClientDocuments/4/20391/


[To Parent Directory]

1/27/2024 6:59 AM 57236 2022-Joint-WROS-TOD-7515-Consolidated-Form-1099_638129543367138704.pdf
1/27/2024 6:59 AM 43955 2022-Joint-WROS-TOD-Srinivas-Personal--7426-Consolidated-Form-1099_638129543452295584.pdf
1/27/2024 6:59 AM 2186971 CapitaOne 2022 _W2_638129541987304219.pdf
1/27/2024 6:59 AM 46824 Etrade_2022-1099+CONSOLIDATED-7281_638129543807923263.pdf
1/27/2024 6:59 AM 46824 Etrade_2022-1099+CONSOLIDATED-7281_638129543955580275.pdf
1/27/2024 6:59 AM 46824 Etrade_2022-1099+CONSOLIDATED-7281_638140800637398739.pdf
1/27/2024 6:59 AM 67332 Padma Brinda DCU_2022-1099-INT-1_638129542513537831.pdf
1/27/2024 6:59 AM 109074 Padma Brinda_2022-Traditional-IRA-5937-Form-5498_638129543569484009.pdf
1/27/2024 6:59 AM 9908 Srinivasa Rao Balle 2022-TRADITIONAL-IRA-4080-Form-5498_638129543728548044.pdf
1/27/2024 6:59 AM 9908 Srinivasa Rao Balle 2022-TRADITIONAL-IRA-4080-Form-5498_638129544061987413.pdf
1/27/2024 6:59 AM 20592 Srinivasa Rao Balle BOFA TaxStatement_2023_638129542370411330.pdf
1/27/2024 6:59 AM 15670 Srinivasa Rao Balle Capitalone_statement_638129542254004170.pdf
1/27/2024 6:59 AM 67327 Srinivasa Rao Balle DCU_2022-1099-INT_638129542641038938.pdf
1/27/2024 6:59 AM 68928 Suntrust_2022 IRS Substitute Form 1098_638129543079167649.pdf
1/27/2024 6:59 AM 46824 TY 2022-1099+CONSOLIDATED-7281-1_638140800366616587.pdf