gtaxfile.com - /documents/ClientDocuments/4/21026/


[To Parent Directory]

1/27/2024 7:02 AM 849450 1095-C-HealthInsurance_638168379591951850.jpg
1/27/2024 7:02 AM 1354068 1099-DIV-JPMorganChase_638168379709315406.jpg
1/27/2024 7:02 AM 1353844 1099-INT-Chase_638168379832128355.jpg
1/27/2024 7:02 AM 108540 2022-W2-RadhikaGaripalli_638168379933534948.pdf
1/27/2024 7:02 AM 93438 2022-W2-RaviKura_638168380114161691.pdf
1/27/2024 7:02 AM 2115584 Access Soft LLC - 202205202648_638168378477182682.PDF
1/27/2024 7:02 AM 14044 AccessSoft-EIN-CP575Notice_1646405742873_638168378676246305.pdf
1/27/2024 7:02 AM 834 AccessSoftLLC - Transactions 2022_638168378959372684.csv
1/27/2024 7:02 AM 981603 CityTaxReturns_638168380399837452.jpg
1/27/2024 7:02 AM 14052 IRS-EIN RRTK Investments_638168379170387508.pdf
1/27/2024 7:02 AM 14485 K1- BETTER TOMORROW FIRST 2022_-Radhika Garipalli-bett62043_638168380857269205.pdf
1/27/2024 7:02 AM 38067 K1- CF REALTY OF OHIO LTD-2022_RaviKumarKura_638168381375552304.pdf
1/27/2024 7:02 AM 19023 K1-HARB 1155 JUG LLC 2022 - RaviKumarKura-harb17925_638168381511510525.pdf
1/27/2024 7:02 AM 13582 K1-HARB STATE RT 605S SUN-2022_- RRTK Investments LLC-harb89981_638168379293356763.pdf
1/27/2024 7:02 AM 36260 K1-VACOL GROUP LLC-2022_RaviKumarKura_638168381717448519.pdf
1/27/2024 7:02 AM 1084291 MortgageInterest-EquirtyResources_638168381890730392.jpg
1/27/2024 7:02 AM 1286165 MortgageInterest-PNC_638168382065666294.jpg
1/27/2024 7:02 AM 502 RaviKura-Personal Details_638168382861826378.txt
1/27/2024 7:02 AM 30561 RRTK Investments LLC - State Initial Filing_638168379472889271.pdf
1/27/2024 7:02 AM 10962 SUMMARY 1_638168382535508911.xlsx