gtaxfile.com - /documents/ClientDocuments/4/25262/


[To Parent Directory]

1/27/2024 7:59 AM 143244 1098_T_OU_2022_Tax_Document_638182181165797640.pdf
1/27/2024 7:59 AM 14569 2022-Health-Savings-Account-7193-Form-1099-SA-&-Instructions_638182181335196000.pdf
1/27/2024 7:59 AM 251586 2022_Hitachi_401_1099-R_638182181239548090.pdf
1/27/2024 7:59 AM 219956 401_Withdrawal_2022_638182180629729443.pdf
1/27/2024 7:59 AM 1375775 8879-SIGNED_638182178503753298.pdf
1/27/2024 7:59 AM 1974051 Bindu_W2_2022_638182180866577807.pdf
1/27/2024 7:59 AM 1325279 GLOBAL TAX FINAL DRAFT COPY TY - 2022_638182178327502019.pdf
1/27/2024 7:59 AM 1123328 GLOBAL_TAX_ORGANISER-2022_pradeep_potturi_638182181478454787.doc
1/27/2024 7:59 AM 69677 HSA_2022_Statement12312022_638182181576736540.pdf
1/27/2024 7:59 AM 219127 karthik_AfterSchool_Payments_638182181663456283.pdf
1/27/2024 7:59 AM 71054 Kennedy_YEAR END 1098 SA YEAR-END STATEMENTS_638182181774862519.pdf
1/27/2024 7:59 AM 369627 Pradeep Potturi - Owner 1099 Copy B_20230118013619188_638182181890799761.pdf
1/27/2024 7:59 AM 369627 Pradeep Potturi - Owner 1099 Copy B_20230118013619188_638182182060800468.pdf
1/27/2024 7:59 AM 58965 Pradep_W2_Statement for 2022_638182181068140945.pdf
1/27/2024 7:59 AM 68986 STMT_AC_627308306 (1)_638182182182363242.pdf
1/27/2024 7:59 AM 64775 STMT_AC_627308306_638182182259082063.pdf
1/27/2024 7:59 AM 10277 TAX SUMMARY TY-2022 A_638182178090001771.xlsx