gtaxfile.com - /documents/ClientDocuments/4/308/
[To Parent Directory]
1/27/2024 8:56 AM 400301 2022_W2_Goutami_638187267318474918.pdf
1/27/2024 8:55 AM 51278 Ayansh - preschool_638187267387381339.pdf
1/27/2024 8:56 AM 1322968 FORM 1040_638209885534856951.pdf
1/27/2024 8:55 AM 261465 Gow - Citi_638187267757382119.pdf
1/27/2024 8:55 AM 19527 Gow - HSA_638187267897070304.pdf
1/27/2024 8:55 AM 271179 Gow - Robinhood_638187268123789210.pdf
1/27/2024 8:55 AM 123155 Gow - Webull - Sec_638187268242852275.pdf
1/27/2024 8:55 AM 10196 INFO_638187268440977154.docx
1/27/2024 8:55 AM 261470 Madhu - Citi_638187268522232350.pdf
1/27/2024 8:55 AM 42532 Madhu - HSA_638187268621134897.pdf
1/27/2024 8:55 AM 114725 Madhu - Marcus_638187268856134409.PDF
1/27/2024 8:55 AM 98150 Madhu - Robinhood_638187269014884515.pdf
1/27/2024 8:55 AM 98632 Madhu - Webull - Sec_638187269161134886.pdf
1/27/2024 8:55 AM 94776 Madhu W2 2022_638187269251135025.pdf
1/27/2024 8:56 AM 2323068 Property - Provident Funding_638187269407072724.pdf
1/27/2024 8:55 AM 10171 Tax Summar TY 2022_638209885694077386.xlsx