gtaxfile.com - /documents/ClientDocuments/6/14935/


[To Parent Directory]

5/10/2024 1:47 PM 785463 1040 FINAL FORM TY-2023-E_638509672418787788.pdf
5/6/2024 1:32 PM 943265 1099-G city clmbus_638506207512953158.pdf
5/6/2024 1:32 PM 925604 1099-G city colmbus_638506207614515202.pdf
5/6/2024 1:32 PM 1275071 1099-G City Delaware_638506207706078449.pdf
5/6/2024 1:32 PM 1277338 1099-G city dublin_638506207792014553.pdf
5/6/2024 1:33 PM 27544 1099-INT_638506207908889518.pdf
5/6/2024 1:33 PM 1289899 CMTECH LLC 1099 & Chendra Personal 1099_638506208139982573.pdf
5/6/2024 1:33 PM 161451 Mortgage Interest Statement - 1098_638506208289044626.pdf
5/6/2024 1:34 PM 87961 Optum-HSA Account - 1099-SA_638506208400460529.pdf
5/6/2024 1:34 PM 30778 Robinhood Markets Consolidated Form 1099_638506208510138032.pdf
5/6/2024 1:34 PM 747779 W2-ChendraSAlladi-CardinalHealth-2023_638506208663575090.pdf
5/6/2024 1:34 PM 747773 W2-ChendraSAlladi-Protiviti-2023_638506208760293564.pdf
5/6/2024 1:34 PM 2451802 W2-Madhavi-Olentangy_638506208863886839.pdf
5/6/2024 1:34 PM 1513480 W2-Madhavi-SoftCorp_638506208947637728.pdf