gtaxfile.com - /documents/ClientDocuments/6/26281/


[To Parent Directory]

5/6/2024 12:28 PM 1233611 10325_Rental_638506168992781917.pdf
5/9/2024 4:45 PM 1572569 1040 FINAL FROM TY-2023-E_638508915081027893.pdf
5/6/2024 12:27 PM 208806 1098_(Rocket_Mortgage)-10325_638506168628096861.pdf
5/6/2024 12:27 PM 208181 1098_(Rocket_Mortgage)-8167 Lilium_638506168452941658.pdf
5/6/2024 12:28 PM 50081 1098_6415Brandon_638506168808876767.pdf
5/6/2024 12:28 PM 574578 Car Purchase_638506169134499678.pdf
5/6/2024 12:28 PM 822914 DL-latest_638506169232467891.pdf
5/6/2024 12:29 PM 41576 Form 1099-SA_2022_HSAOptum_638506169439498060.pdf
5/6/2024 12:29 PM 41957 Form 1099-SA_HSA_Optum_638506169552622374.pdf
5/6/2024 12:29 PM 2061390 K1_Johnstown_land_638506169695902595.pdf
5/6/2024 12:29 PM 2095493 K1_Kaizen_638506169904182985.pdf
5/6/2024 12:30 PM 2288289 K1_Vacol_638506170007150952.pdf
5/6/2024 12:30 PM 524699 MyForms-1099-MISC_638506170146212677.pdf
5/6/2024 12:30 PM 10780 New Microsoft Word Document_638506170300118031.docx
5/9/2024 4:45 PM 46995 REFUND STATUS TY-2023_638508915271340162.PNG
5/6/2024 12:30 PM 270914 Robinhood Markets Consolidated Form 1099_638506170421679942.pdf
5/6/2024 12:31 PM 92035 SanthiBhogi_6058_104-REVISED_638506170762146818.pdf
5/6/2024 12:31 PM 747782 W-2_Form_2023_Gembali_638506170883708961.pdf
5/6/2024 12:31 PM 118201 W2_Santhi_638506170962927242.pdf
5/6/2024 12:31 PM 213811 W2_Santhi_Tek_638506171048867752.pdf