gtaxfile.com - /documents/ClientDocuments/6/34950/
[To Parent Directory]
3/3/2024 4:18 PM 70233 529_KANISHKA_638451011224441361.pdf
3/3/2024 4:17 PM 3824629 CHARITY_638451010278507367.jpg
3/3/2024 4:16 PM 4463784 CITY WATER BILL_1_638451009617103186.jpg
3/3/2024 4:16 PM 4538741 CITY WATER BILL_2_638451009799758955.jpg
3/3/2024 3:59 PM 974281 GlobalTaxes_TaxOrganizer_2023R_638450999854485226.docx
3/10/2024 8:26 PM 3963986 HSA_638457207756711559.jpg
3/10/2024 8:26 PM 4635909 HSA_BACKSIDE_638457208012335035.jpg
3/4/2024 6:02 PM 11921 IDS NEW 2024_638451937597389792.docx
3/4/2024 6:46 PM 12786 IDS NEW 2024_638451937597389792_638451963961955347.docx
3/3/2024 4:08 PM 4032470 IMG_5036_638451005205400556.jpg
3/3/2024 4:09 PM 3827081 IMG_5037_638451005504461624.jpg
3/3/2024 4:13 PM 287579 INDIAN ACCOUNT INTEREST_1_638451008302888446.pdf
3/3/2024 4:14 PM 285387 INDIAN ACCOUNT INTEREST_2_638451008516325740.pdf
3/3/2024 4:15 PM 3427590 INTEREST_IRS_638451009255385787.jpg
3/3/2024 4:20 PM 4483667 LAWN MOVING CHARGES_638451012176000116.jpg
3/3/2024 4:19 PM 95945 Print Tax Bill City of Troy BS&A Online_638451011736158868.pdf
3/5/2024 6:20 PM 841082 standard_638452812244935246.pdf
3/4/2024 6:01 PM 9668 TAX-SUMMARY_638451936635830641.xlsx
3/4/2024 6:03 PM 9668 TAX-SUMMARY_638451937893951494.xlsx
3/3/2024 4:00 PM 5016819 W2_638451000464638748.jpg