gtaxfile.com - /documents/ClientDocuments/6/39781/


[To Parent Directory]

4/13/2024 7:56 AM 149776 1098-T_638486134035297368.pdf
4/13/2024 7:58 AM 167974 1098_2528_Melissa_lane_Rental_Property_638486135346385266.pdf
4/13/2024 8:01 AM 167974 1098_2528_Melissa_lane_Rental_Property_638486136951691089.pdf
4/13/2024 7:57 AM 830188 1098_2818_Trail_Head_DR_Primay_Home_Jan_To_Sep_638486134649825694.PDF
4/13/2024 8:02 AM 830188 1098_2818_Trail_Head_DR_Primay_Home_Jan_To_Sep_638486137513563767.PDF
4/13/2024 7:57 AM 172396 1098_2818_Trail_Head_DR_Primay_Home_Oct_To_Dec_638486134775293977.pdf
4/13/2024 8:02 AM 172396 1098_2818_Trail_Head_DR_Primay_Home_Oct_To_Dec_638486137403720419.pdf
4/13/2024 7:58 AM 167947 1098_4633_Nervin_ST_Rental_Property_638486135027480172.pdf
4/13/2024 8:02 AM 167947 1098_4633_Nervin_ST_Rental_Property_638486137253095991.pdf
4/13/2024 7:58 AM 167861 1098_9010_Dillon_Trl_Rental_Property_638486135172948377.pdf
4/13/2024 8:01 AM 167861 1098_9010_Dillon_Trl_Rental_Property_638486137081534265.pdf
4/13/2024 8:00 AM 1254802 1099_SA_1095_C_638486136422943147.pdf
4/13/2024 8:10 AM 1254802 1099_SA_1095_C_638486142596824539.pdf
4/13/2024 7:59 AM 43322 2023-Individual-TOD-2472-Consolidated-Form-1099_638486135754977299.pdf
4/13/2024 8:00 AM 10955 2023-Rollover-IRA-5855-Form-5498_638486136067320307.pdf
4/13/2024 7:59 AM 10111 2023-ROTH-IRA-8178-Form-5498_638486135970913918.pdf
4/13/2024 7:57 AM 601580 2818_Trail_Head_Dr_PropertyTaxes_638486134279514953.pdf
4/13/2024 7:53 AM 540493 IgniteFunding-1099-INT_638486131971713235.pdf
4/13/2024 8:09 AM 10653 Krushi LLC Income and Expenses_v2_638486141877139929.xlsx
4/13/2024 7:53 AM 17321 Nationwide_1099_R_638486132182493499.pdf
4/13/2024 8:00 AM 17321 Nationwide_1099_R_638486136258881712.pdf
4/13/2024 8:09 AM 12563 Rental and Primary Income and Expenses_638486141514641443.xlsx
4/13/2024 7:51 AM 605171 W-2-_023_Injapury_2_638486130803280186.pdf
4/11/2024 10:40 AM 181118 W-2_2023_Injapury_1_638484504095425900.pdf