gtaxfile.com - /documents/ClientDocuments/6/4599/


[To Parent Directory]

2/15/2024 5:30 PM 91843 1099 Composite and Year-End Summary - 2023_524_638436366393089695.PDF
2/15/2024 5:28 PM 39890 2023-Individual-TOD-5430-Consolidated-Form-1099_638436365118257728.pdf
2/15/2024 5:29 PM 28163 2023-ROTH-IRA-0834-Form-1099-R-&-Instructions_638436365506847468.pdf
2/16/2024 11:09 AM 28163 2023-ROTH-IRA-0834-Form-1099-R-&-Instructions_638437001798739792.pdf
2/16/2024 11:10 AM 9771 2023-Traditional-IRA-9171-Form-5498_638437002361237077.pdf
2/15/2024 5:31 PM 36699 2023-Uniform-Transfers-to-Minors-UTMA--7812-Consolidated-Form-1099_638436367113085196.pdf
2/29/2024 1:16 PM 27850 2023_Form1095C_638448310177955836.pdf
3/4/2024 5:59 PM 245012 8879_638451935610521851.pdf
2/15/2024 5:26 PM 3771133 BrightHorizon_W2_Shital_638436363647956461.jpg
3/4/2024 5:58 PM 561676 FEDERAL RETURN - TY2023_638451935354428996.pdf
2/15/2024 5:27 PM 47914 Robinhood Markets Consolidated Form 1099_638436364710606424.pdf
2/16/2024 11:10 AM 47914 Robinhood Markets Consolidated Form 1099_638437002088738342.pdf
2/15/2024 5:26 PM 3244801 RSM_W2_Shital_638436364168424753.jpg
2/15/2024 5:25 PM 9329 Sachin Patil_W2_2023_638436363404207412.pdf
2/15/2024 5:26 PM 203304 Shital_BSD_W2_2023_638436363887331287.pdf
2/15/2024 5:38 PM 27892 TaxOrganizer_Sachin Patil_638436370811666181.docx
2/15/2024 5:42 PM 27914 TaxOrganizer_Sachin Patil_638436373365880655.docx
2/15/2024 5:29 PM 33825 TDA - 1099 Consolidated - 2023_524_638436365808251030.PDF