gtaxfile.com - /documents/ClientDocuments/1/3491/
[To Parent Directory]
1/27/2024 2:41 AM 659138 1095-C - Strategic - 2020_637502030662656081.PDF
1/27/2024 2:41 AM 61539 1095-C Benteler 2020_637502030057811981.pdf
1/27/2024 2:41 AM 40296 1099TaxForm_637502034542039943.pdf
1/27/2024 2:41 AM 17119 2020 – Robinhood Crypto 1099_637502037468290412.pdf
1/27/2024 2:41 AM 69907 2020 – Robinhood Securities 1099 - Mar 22, 2021_637521171014214049.pdf
1/27/2024 2:41 AM 66978 2020 – Robinhood Securities 1099_637502037266883965.pdf
1/27/2024 2:41 AM 1612701 401K_Withdrawal_ Confirmation_637502040317196602.docx
1/27/2024 2:41 AM 143065 Coinbase-Tax Statement_637502038052977862.pdf
1/27/2024 2:41 AM 490595 FILING COPY TY-2020_637678458056797244.pdf
1/27/2024 2:41 AM 3686647 HSA-1099-SA_637502032119218503.JPG
1/27/2024 2:41 AM 3509908 HSA-5498-SA_637502032548124634.JPG
1/27/2024 2:41 AM 5099540 IMG_0374_637528949813788371.JPG
1/27/2024 2:41 AM 5225094 IMG_0375_637528950272386074.JPG
1/27/2024 2:41 AM 4542676 IMG_0376_637528950682701807.JPG
1/27/2024 2:41 AM 4866921 IMG_0377_637528950977079102.JPG
1/27/2024 2:41 AM 4565905 IMG_0378_637528951215361898.JPG
1/27/2024 2:41 AM 4600417 Strategic Systems- HSA 1095-B_637506638775199751.JPG
1/27/2024 2:41 AM 173478 W2 - Strategic - 2020_637502030336874925.PDF
1/27/2024 2:41 AM 52957 W2 Benteler 2020_637502029260155663.pdf
1/27/2024 2:41 AM 87266 Webull-1099_2020_637502037762352874.pdf