gtaxfile.com - /documents/ClientDocuments/1/9764/
[To Parent Directory]
1/27/2024 3:30 AM 493060 1095-C SAGAR 80 Baanyan 2020_637538604635394537.pdf
1/27/2024 3:30 AM 493060 1095-C SAGAR 80 Baanyan 2020_637548805824102120.pdf
1/27/2024 3:30 AM 32286 1098-T Year 2020 Patel, Sagar B_637538604773522261.pdf
1/27/2024 3:30 AM 32286 1098-T Year 2020 Patel, Sagar B_637548806067700666.pdf
1/27/2024 3:30 AM 898607 1_7_2021_637538604496642336.pdf
1/27/2024 3:30 AM 898607 1_7_2021_637548805335662515.pdf
1/27/2024 3:30 AM 110100 2020-Individual---TOD-X91851666-Consolidated-Form-1099_637538604914929897.pdf
1/27/2024 3:30 AM 110100 2020-Individual---TOD-X91851666-Consolidated-Form-1099_637548806572073629.pdf
1/27/2024 3:30 AM 40361 2020-Individual---TOD-X96510469-Consolidated-Form-1099_637538605082276005.pdf
1/27/2024 3:30 AM 40361 2020-Individual---TOD-X96510469-Consolidated-Form-1099_637548806897230913.pdf
1/27/2024 3:30 AM 1599510 FORM 1040-TY-2020_637538608996842625.pdf
1/27/2024 3:30 AM 12233 IDS FORM_637538605329310579.docx
1/27/2024 3:30 AM 12233 IDS FORM_637548807303343070.docx
1/27/2024 3:30 AM 10090 INDIAN ADRESS_637538605467593494.docx
1/27/2024 3:30 AM 10090 INDIAN ADRESS_637548807500045391.docx
1/27/2024 3:30 AM 0 New Microsoft Office Word Document_637538605612907782.docx
1/27/2024 3:30 AM 0 New Microsoft Office Word Document_637548807778644317.docx
1/27/2024 3:30 AM 340752 SALES SCHEDULE_637538606959015494.jpeg
1/27/2024 3:30 AM 340752 SALES SCHEDULE_637548803271746917.jpeg
1/27/2024 3:30 AM 305727 SCHEDULE K-1_637538607065109804.jpeg
1/27/2024 3:30 AM 305727 SCHEDULE K-1_637548803492216842.jpeg
1/27/2024 3:30 AM 36444 Signature_637538605727284073.PNG
1/27/2024 3:30 AM 36444 Signature_637548807999118703.PNG
1/27/2024 3:30 AM 244521 STATE SCHEDULE_637538607176829477.jpeg
1/27/2024 3:30 AM 244521 STATE SCHEDULE_637538607375268595.jpeg
1/27/2024 3:30 AM 244521 STATE SCHEDULE_637548803914406331.jpeg
1/27/2024 3:30 AM 232689 SUPPLEMENTAL SCHEDULE_637538607526519937.jpeg
1/27/2024 3:30 AM 232689 SUPPLEMENTAL SCHEDULE_637548804153157564.jpeg
1/27/2024 3:30 AM 1030144 Tax Organizer 2020 Patel, Sagar B_637538605848222904.doc
1/27/2024 3:30 AM 1030144 Tax Organizer 2020 Patel, Sagar B_637548808344283227.doc
1/27/2024 3:30 AM 11121 TAX SUMMARY TY-2020-SAGAR PATEL_637538609511064411.xlsx
1/27/2024 3:30 AM 235943 TRANSACTION SCHEDULE_637538607679802310.jpeg
1/27/2024 3:30 AM 235943 TRANSACTION SCHEDULE_637548804424408745.jpeg
1/27/2024 3:30 AM 4587386 W2 2020 IPS_637538606022599801.jpeg
1/27/2024 3:30 AM 4587386 W2 2020 IPS_637548808832106304.jpeg
1/27/2024 3:30 AM 4371750 W2 Baanyan 2020_637538606294946363.jpeg
1/27/2024 3:30 AM 4371750 W2 Baanyan 2020_637548809259300933.jpeg
1/27/2024 3:30 AM 178363 WhatsApp Image 2021-03-10 at 3.29.07 PM_637538606433385275.jpeg
1/27/2024 3:30 AM 178363 WhatsApp Image 2021-03-10 at 3.29.07 PM_637548809489773490.jpeg
1/27/2024 3:30 AM 202910 WhatsApp Image 2021-03-10 at 3.29.17 PM_637538606581980509.jpeg
1/27/2024 3:30 AM 202910 WhatsApp Image 2021-03-10 at 3.29.17 PM_637548809782902983.jpeg
1/27/2024 3:30 AM 183456 WhatsApp Image 2021-03-10 at 3.29.27 PM_637538606722606708.jpeg
1/27/2024 3:30 AM 183456 WhatsApp Image 2021-03-10 at 3.29.27 PM_637548810040406338.jpeg
1/27/2024 3:30 AM 296345 WhatsApp Image 2021-03-13 at 5.24.06 PM (1)_637538607824803443.jpeg
1/27/2024 3:30 AM 296345 WhatsApp Image 2021-03-13 at 5.24.06 PM (1)_637548804933317253.jpeg