gtaxfile.com - /documents/ClientDocuments/3/13650/
[To Parent Directory]
1/27/2024 3:54 AM 652968 1095-C Rajani Melatra_637914356744019665.jpg
1/27/2024 3:54 AM 540154 1098_(Rocket_Mortgage)-20220227112953747_637914355298703050.pdf
1/27/2024 3:54 AM 540154 1098_(Rocket_Mortgage)-20220227113028134_637914355404797237.pdf
1/27/2024 3:54 AM 1794488 2021_winter tax statement_637914355810579783.jpg
1/27/2024 3:54 AM 10409 Details-TY2021_637914354709326212.docx
1/27/2024 3:54 AM 1221329 FORM 1040_637914358337617042.pdf
1/27/2024 3:54 AM 929668 Form_1099-SA_637914356835113800.jpg
1/27/2024 3:54 AM 801643 fORM_5498_SA_637914356915275762.jpg
1/27/2024 3:54 AM 9946 INDIAN ADDRESS_637914354853550496.docx
1/27/2024 3:54 AM 1735276 ITIN_Sadhana Rajesh_637914357985315370.jpg
1/27/2024 3:54 AM 947594 Michigan Education Savings_Sanjana Rajesh_637914357682928395.tiff
1/27/2024 3:54 AM 538724 Michigan_Education Savings Program_Sadhana Rajesh_637914357543709880.jpg
1/27/2024 3:54 AM 496981 Michigan_Education Savings Program_Sanjana Rajesh_637914357778709651.jpg
1/27/2024 3:54 AM 908078 Mortgage_Interest Statement_637914355548078900.jpg
1/27/2024 3:54 AM 10641 MSF_TAX_21SS_637914356130296095.pdf
1/27/2024 3:54 AM 87066 Robinhood-StockTrading_637914356286832006.pdf
1/27/2024 3:54 AM 11842 RPANCHU_W2_20211_637914354974170837.pdf
1/27/2024 3:54 AM 141639 Stash- Stock trading_637914356423081261.pdf
1/27/2024 3:54 AM 138988 Summer Tax Statement _2021_637914355943861385.pdf
1/27/2024 3:54 AM 10795 TAX SUMMARY-TY-2021-RAJESH THANNIKUNNATH PANCHU & RAJANI MELATRA_637914358432929699.xlsx
1/27/2024 3:54 AM 1220532 W2_Rajani Melatra_637914355058077457.jpg
1/27/2024 3:54 AM 867428 W2_Rajesh Panchu_637914355116202959.jpg