gtaxfile.com - /documents/ClientDocuments/4/1795/


[To Parent Directory]

1/27/2024 6:45 AM 428803 1095-C_638156443218088367.jpeg
1/27/2024 6:45 AM 20582 bofa-1099INT_638156441491517112.pdf
1/27/2024 6:45 AM 281400 chase-1099INT_638156440973703022.jpeg
1/27/2024 6:45 AM 97065 Dharma-w2_638156440471670504.pdf
1/27/2024 6:45 AM 303240 DRAFT COPY TY-2022 PLANNING_638161431179548338.pdf
1/27/2024 6:45 AM 38749 DRAFT COPY TY-2022_638161431297516964.pdf
1/27/2024 6:45 AM 10062 EXPENSES_638161431650798707.docx
1/27/2024 6:45 AM 976613 GlobalTaxes_TaxOrganizer_2022R_638156441717299136.docx
1/27/2024 6:45 AM 972905 GlobalTaxes_TaxOrganizer_2022R_638156441717299136_638161431409079523.docx
1/27/2024 6:45 AM 98821 Rekha-w2_638156440717921115.pdf
1/27/2024 6:45 AM 45463 Robinhood Markets Consolidated Form 1099-Rekha_638156442232925939.pdf
1/27/2024 6:45 AM 41426 Robinhood Markets Consolidated Form 1099_638156442046987412.pdf
1/27/2024 6:45 AM 1841 Robinhood Markets Consolidated Transactions-Rekha_638156442516363874.csv
1/27/2024 6:45 AM 1841 Robinhood Markets Consolidated Transactions-Rekha_638156442516363874_638161430874078646.csv
1/27/2024 6:45 AM 1320 Robinhood Markets Consolidated Transactions_638156442409801153.csv
1/27/2024 6:45 AM 10473 Tax Summary-_638161431494860968.xlsx
1/27/2024 6:45 AM 312349 TMO-STOCK-Aquired_638156442853241206.jpeg
1/27/2024 6:45 AM 22832 WOLFRIDGE SUB LLC 2022 Schedule K-1 - DHARMA REDDY THADI_638156455295487942.pdf