gtaxfile.com - /documents/ClientDocuments/4/23831/
[To Parent Directory]
1/27/2024 7:30 AM 704966 .w2 1..PUTT2122_638198563989360301.jpeg
1/27/2024 7:30 AM 10073 AMOUNTS_638198565766095858.docx
1/27/2024 7:30 AM 438061 COMPANY EIN COPY 2ND PAGE_638198566632820140.jpeg
1/27/2024 7:30 AM 456960 COMPANY EIN COPY_638198566786102188.jpeg
1/27/2024 7:30 AM 448337 DL TAXPAYER_638198564071392568.jpeg
1/27/2024 7:30 AM 432085 eStmt_2022-03-31_638198567360167494.pdf
1/27/2024 7:30 AM 119713 eStmt_2022-04-29_638198567462667922.pdf
1/27/2024 7:30 AM 236986 eStmt_2022-05-31_638198567567199686.pdf
1/27/2024 7:30 AM 417700 eStmt_2022-06-30_638198567673606422.pdf
1/27/2024 7:30 AM 380497 eStmt_2022-07-29_638198567781731921.pdf
1/27/2024 7:30 AM 236644 eStmt_2022-08-31_638198567902826215.pdf
1/27/2024 7:30 AM 383551 eStmt_2022-09-30_638198568070326780.pdf
1/27/2024 7:30 AM 116366 eStmt_2022-10-31_638198568245639915.pdf
1/27/2024 7:30 AM 397739 eStmt_2022-11-30_638198568415640479.pdf
1/27/2024 7:30 AM 377903 eStmt_2022-12-30_638198568515172197.pdf
1/27/2024 7:30 AM 10172 EXPENSES_638198564190456630.docx
1/27/2024 7:30 AM 154799 FBAR ACKNOWLEDGEMENT - 2019_638198569237361896.pdf
1/27/2024 7:30 AM 153709 FBAR ACKNOWLEDGEMENT - 2021_638198569558144132.pdf
1/27/2024 7:30 AM 999424 FBAR Questionnaire 2019_638198565932815728.doc
1/27/2024 7:30 AM 503291 FOREIGN BANK DETALIS_638198566122660791.jpeg
1/27/2024 7:30 AM 249643 GTAX-FINAL DRAFT COPY TY-2022_638198568788454347.pdf
1/27/2024 7:30 AM 11134 ids_638198564284363864.docx
1/27/2024 7:30 AM 931588 INFO_638198563924047117
1/27/2024 7:30 AM 50068 Mortgage 2022_1098_638198564441709405.pdf
1/27/2024 7:30 AM 30162 PRAVEEN FBAR 2019_638198569389862415.pdf
1/27/2024 7:30 AM 30161 PRAVEEN FBAR 2021_638198569670644395.pdf
1/27/2024 7:30 AM 44831 Robinhood Markets Consolidated Form 1099-7_638198564538116576.pdf
1/27/2024 7:30 AM 596135 SIGNED_638198564654680306.jpeg
1/27/2024 7:30 AM 517848 SPOUSE DL_638198564860776853.jpeg
1/27/2024 7:30 AM 582357 STATE COPY_638198566906259217.jpeg
1/27/2024 7:30 AM 10577 TAX SUMMARY TY-2022_638198569957520304.xlsx
1/27/2024 7:30 AM 10837 TAX SUMMARY_638198570111427031.xlsx
1/27/2024 7:30 AM 530859 w2 2_638198565086246856.jpeg