gtaxfile.com - /documents/ClientDocuments/4/26180/


[To Parent Directory]

1/27/2024 8:23 AM 3901340 1095-C_2023_638182383551021437.pdf
1/27/2024 8:23 AM 1473114 1stUnionCredit-1099_638182383433519842.jpg
1/27/2024 8:23 AM 22430 2022 Donor Year End Receipt_638182383828524985.pdf
1/27/2024 8:23 AM 1411184 8879 SIGNED FROM TY-2022_638182385171194809.pdf
1/27/2024 8:23 AM 13619 BANK DETAILS_638182383948370152.docx
1/27/2024 8:23 AM 67378 DCU_2022-1099-INT_638182384066652743.pdf
1/27/2024 8:23 AM 11658 INFO_638182384223685725.docx
1/27/2024 8:23 AM 78805 Robinhood Markets Consolidated Form 1099_638182384688065535.pdf
1/27/2024 8:23 AM 11834 Robinhood Markets Consolidated Transactions_638182384881192253.xlsx
1/27/2024 8:23 AM 9980 TAX-SUMMARY_638182385679792518.xlsx
1/27/2024 8:23 AM 98848 W2 Statement for 2022_638182385014005902.pdf