gtaxfile.com - /documents/ClientDocuments/4/7809/
[To Parent Directory]
1/27/2024 9:21 AM 189161 1098_Heloc_US_Bank_PATTNAYAK_638152007363248941.pdf
1/27/2024 9:21 AM 157598 1098_Mortgage_statement_638152007207779763.pdf
1/27/2024 9:21 AM 121064 1098_USA_3221PropertyTax_PropertyTax_638152007010748364.pdf
1/27/2024 9:21 AM 78555 1098T_Aurodeepta_Tution_ASU_SF_638152007718093591.pdf
1/27/2024 9:21 AM 14560 1099-SA_2022-Health-Savings-Account-3841-Form-Instructions_638152006326058725.pdf
1/27/2024 9:21 AM 214012 1099_Aurodeepta_Robinhood1_638152004458084085.pdf
1/27/2024 9:21 AM 57965 1099_Auromeeta_Robinhood2_638152005199336625.pdf
1/27/2024 9:21 AM 50410 1099_eTrade_TY 2022+CONSOLIDATED-8320_638152005417775216.pdf
1/27/2024 9:21 AM 101093 1099_M1_Tax_Document_352023_51859_PM_638152005696525618.pdf
1/27/2024 9:21 AM 33765 1099_TDMeritrade_taxdocument_638152005870432268.pdf
1/27/2024 9:21 AM 98982 1099_Webull_5NJ81255_638152006056214043.pdf
1/27/2024 9:21 AM 10066 5498_2022-ROTH-IRA-7665-Form-5498_638152006694341074.pdf
1/27/2024 9:21 AM 15430 CrocusIncEIN letter_638152966050281977.pdf
1/27/2024 9:21 AM 977418 GlobalTaxes_TaxOrganizer_2022R_638152003624643199.docx
1/27/2024 9:21 AM 21394 gTaxFile_Business Tax Info Sheet_638152318850149126.xlsx
1/27/2024 9:21 AM 11675 gTaxFile_Rental Income & Expenses Document_638152009591070925.xlsx
1/27/2024 9:21 AM 21238 gTaxFiler_Business Tax Info Sheet_638152009066065584.xlsx
1/27/2024 9:21 AM 1027870 W2_Aurodeepta_Intel_2022_638152004007301283.pdf
1/27/2024 9:21 AM 99731 W2_Auromeeta_Statement for 2022_638152004165895498.pdf