gtaxfile.com - /documents/ClientDocuments/6/1683/
[To Parent Directory]
2/27/2024 5:03 PM 342864 1098-T 2023_638446718374092674.pdf
2/27/2024 3:19 PM 9034 2023 1099-INT WellsFargo Prathima_638446655889309522.pdf
2/27/2024 3:19 PM 266520 2023 Amex savings 1099_638446655978372172.pdf
2/27/2024 3:19 PM 233733 2023 Burns W2_638446655605871536.pdf
2/27/2024 3:22 PM 10119 2023 Fidelity Roth Statement_638446657218373400.pdf
2/27/2024 3:20 PM 151423 2023 Fidelity Statement_638446656354466372.pdf
2/27/2024 3:22 PM 639419 2023 HSA contribution_638446657612591759.pdf
2/27/2024 3:20 PM 83979 2023 Robinhood Statement_638446656263372723.pdf
2/27/2024 3:19 PM 121269 2023 S&C W2_638446655724153071.pdf
2/27/2024 3:20 PM 237010 2023 US bank interest_638446656108841156.pdf
2/28/2024 2:17 PM 410373 GTAX FINAL DRAFT COPY-2023 FED_638447482368275967.pdf
4/25/2024 5:18 PM 410421 GTAX FINAL DRAFT COPY-2023 FED_638496839042386773.pdf
2/28/2024 2:17 PM 185035 GTAX FINAL DRAFT COPY-2023 STATE_638447482752180054.pdf
4/25/2024 5:18 PM 185059 GTAX FINAL DRAFT COPY-2023 STATE_638496839153167535.pdf