gtaxfile.com - /documents/ClientDocuments/6/20237/


[To Parent Directory]

4/30/2024 5:24 PM 1008841 1040 FINAL FROM TY-2023-E_638501162683298577.pdf
4/30/2024 5:21 PM 1679235 1095-C_638501160735331911.pdf
4/30/2024 5:21 PM 98821 1099 Composite and Year-End Summary_638501160855331222.pdf
4/30/2024 5:21 PM 337456 1099-INT-Apple_638501161019079830.pdf
4/30/2024 5:21 PM 15572 1099-INT-CapitalOne_638501161117516753.pdf
4/30/2024 5:22 PM 67378 1099-INT-DCU_638501161223297044.pdf
4/30/2024 5:22 PM 33318 1099-INT-SoFi_638501161330171526.pdf
4/30/2024 5:22 PM 79942 1099-RH_638501161485638965.pdf
4/30/2024 5:23 PM 1008852 8879 SIGNED FORM TY-2023-E_638501162153603700.pdf
4/30/2024 5:22 PM 17825 ETrade Consolidated Forms_638501161587669870.pdf
4/30/2024 5:22 PM 344508 ETrade_638501161678137724.pdf
4/30/2024 5:23 PM 5757 RH Market Consolidated Transactions_638501162018292064.csv
4/30/2024 5:23 PM 241028 Stock Plan Supplement Transaction_638501161909386281.pdf
4/30/2024 5:24 PM 11019 TAX SUMMARY_638501162540476148.xlsx
4/30/2024 5:22 PM 225733 W2_638501161773605906.pdf