gtaxfile.com - /documents/ClientDocuments/6/33363/
[To Parent Directory]
3/3/2024 3:42 PM 198187 1099-R_fidelity_2023_638450989750930968.pdf
3/3/2024 3:30 PM 261343 2022_TaxReturn_638450982258617272.pdf
3/3/2024 3:29 PM 9038 2023 1099-INT WellsFargo_638450981553151355.pdf
3/3/2024 3:41 PM 21741 2023-taxdocuments-Chase_mortgage_638450988855622008.pdf
3/3/2024 3:34 PM 3378328 2023_1099_Treasury_Direct_638450984867669315.pdf
3/3/2024 3:39 PM 2186055 2023_K1_RTPM_Vishnu_Chilukoori_638450987593907500.pdf
3/3/2024 3:29 PM 24908 2023_wealthfront_checking_account_638450981772213281.pdf
3/3/2024 3:31 PM 55584 2023_Wealthfront_Investment_638450982710177784.pdf
3/3/2024 3:44 PM 45464 CHarles_Schwab_1099 Composite and Year-End Summary - 2023_229_638450990653114938.PDF
3/3/2024 3:55 PM 975667 GlobalTaxes_TaxOrganizer_2023R_638450997187150395.docx
3/3/2024 3:57 PM 975667 GlobalTaxes_TaxOrganizer_2023R_638450998541364606.docx
3/3/2024 3:30 PM 92941 Tax_1099INT_2023_Marcus_638450982467991432.PDF
3/3/2024 3:37 PM 58084 TDAmeritrade_TDA - 1099 Consolidated - 2023_229_638450986761410766.PDF
3/3/2024 3:28 PM 168162 Vishnu_W2_2023_Amazon_638450981024091299.pdf