gtaxfile.com - /documents/ClientDocuments/6/39406/
[To Parent Directory]
3/23/2024 7:41 PM 628542 1099-INT Discover_638468412980359891.pdf
4/2/2024 8:00 PM 198144 1099-R SF TX_638477064116527187.pdf
4/2/2024 7:59 PM 198138 1099-R SF_638477063901996325.pdf
3/25/2024 2:58 PM 299339 2022TaxReturn_638469971322766215.pdf
3/25/2024 2:27 PM 119653 2023-5498-SA-original_638469952236897690.pdf
3/23/2024 5:26 PM 3611 2023-Individual-TOD-8294-Consolidated-Form-1099_638468332122579485.csv
3/24/2024 7:06 PM 1012 2023-Rollover-IRA-5134-Form-1099-R-&-Instructions_638469255836380407.csv
3/26/2024 6:15 PM 1012 2023-Rollover-IRA-5134-Form-1099-R-&-Instructions_638470953028662893.csv
3/26/2024 9:13 PM 1012 2023-Rollover-IRA-5134-Form-1099-R-&-Instructions_638471059898868133.csv
3/24/2024 7:05 PM 911 2023-Rollover-IRA-5134-Form-5498_638469255584506171.csv
3/24/2024 7:05 PM 911 2023-ROTH-IRA-9328-Form-5498_638469255320601275.csv
3/24/2024 7:03 PM 10099 2023-ROTH-IRA-Form-5498_638469254113418244.pdf
3/24/2024 7:03 PM 28291 2023-Traditional-IRA-Form-1099-R-_638469254396542178.pdf
3/24/2024 7:04 PM 9836 2023-Traditional-IRA-Form-5498_638469254693728455.pdf
3/23/2024 5:25 PM 101297 2023Tastytrade1099_638468331293051836.pdf
4/4/2024 1:59 PM 215775 ABEER 1099HC_638478575417751970.jpeg
3/23/2024 5:34 PM 118286 Abeer CapOne 1099 INT 2023_638468336515584595.jpeg
3/23/2024 5:23 PM 160552 Abeer Marcus 1099 INT_638468329903839142.jpeg
3/23/2024 5:08 PM 224011 Abeer W2 SF 2023_638468320845128129.pdf
4/5/2024 1:29 PM 253424 Acknowledgments for Tax Year 2023_638479421941930011.pdf
3/23/2024 6:08 PM 321074 Citi Tax 1099 INT 2023_638468357087631438.pdf
3/31/2024 5:27 PM 11086840 CLIENT COPY-FEDERAL P_638475244379335794.pdf
3/31/2024 6:16 PM 11100504 CLIENT COPY-FEDERAL P_638475273656744548.pdf
4/1/2024 6:26 PM 11100312 CLIENT COPY-FEDERAL P_638476143993015090.pdf
4/2/2024 1:13 PM 380594 CLIENT COPY-FEDERAL P_638476819924453143.pdf
3/31/2024 5:26 PM 0 CLIENT COPY-FEDERAL_638475244033243444.pdf
3/29/2024 12:08 PM 1225912 CLIENT COPY_638473325172771185.pdf
3/30/2024 1:14 PM 19768950 CLIENT COPY_638474228471867569.pdf
3/31/2024 3:44 PM 2021945 CLIENT COPY_638475182762058140.pdf
3/31/2024 4:49 PM 18333696 CLIENT COPY_638475221983789202.pdf
4/1/2024 2:43 PM 18333696 CLIENT COPY_638476009924275287.pdf
3/25/2024 2:25 PM 291848 Deb 1095 B_638469951006589872.jpeg
4/3/2024 7:19 PM 64070 Deb 1099HC_638477903918852620.pdf
3/23/2024 5:55 PM 191683 Deb 2023 1099 NEC_638468349014735199.jpeg
3/23/2024 5:23 PM 168694 Deb Marcus 1099INT 2023_638468330221962679.jpeg
3/26/2024 6:22 PM 42073 Deb UTSW 1095 health insurance_638470957758487716.pdf
3/23/2024 6:03 PM 109883 Deb W2 2023 UTSW_638468354192489464.pdf
3/23/2024 5:05 PM 894286 Deb W2 DFCI 2023_638468319349509447.pdf
4/2/2024 4:24 PM 1010958 FEDERAL FINAL DRAFT_638476934826113068.pdf
4/3/2024 12:49 PM 1010507 FEDERAL FINAL DRAFT_638477669783166524.pdf
4/4/2024 3:17 PM 1010507 FEDERAL FINAL DRAFT_638478622709000986.pdf
4/25/2024 1:21 PM 1010507 FEDERAL FINAL DRAFT_638496696807037535.pdf
4/4/2024 4:04 PM 960994 FEDERAL Signed Copy_638478650472633431.pdf
3/24/2024 7:06 PM 68450 Fidelity Rollover IRA 2023_638469256115910225.pdf
3/23/2024 5:25 PM 44047 IBKR.2023.1099_638468331522738322.pdf
3/25/2024 1:48 PM 2334 IBKR.2023.8949_638469929046341726.csv
4/1/2024 7:39 PM 926548 IDS TY-2023_638476187544583045.docx
4/1/2024 8:04 PM 1517660 IDS TY-2023_Completed_638476202509374349.pdf
3/23/2024 5:46 PM 41408 Robinhood Consolidated Form 1099_638468343656587210.pdf
3/23/2024 5:48 PM 61915 Robinhood Markets Consolidated Form 1099_638468345288927220.pdf
4/2/2024 4:25 PM 1341673 STATE FINAL DRAFT_638476935018612392.pdf
4/3/2024 12:49 PM 1341346 STATE FINAL DRAFT_638477669970509778.pdf
4/4/2024 3:18 PM 1343730 STATE FINAL DRAFT_638478622914000313.pdf
4/25/2024 1:21 PM 1343730 STATE FINAL DRAFT_638496696969705067.pdf
3/23/2024 4:58 PM 884627 TAX ORGANIZER - Abeer Katiyal_638468315064840375.docx
4/25/2024 1:21 PM 13123 TAX SUMMARY TY.2023_638496696624069454.xlsx