gtaxfile.com - /documents/ClientDocuments/6/3956/


[To Parent Directory]

4/18/2024 5:24 PM 33323 2023_SoFi_Form-1099-INT_638490794492865111.pdf
4/18/2024 5:26 PM 23333 _Ambatipudi_Naga_Prathyusha W2-2023_638490795859892572.pdf
4/18/2024 5:24 PM 15515 BingX Perp_638490794609896039.xlsx
4/18/2024 5:24 PM 8477 BingX spot_638490794865832899.xlsx
4/18/2024 5:25 PM 400155 Coinbase 1099_638490795069738452.PDF
4/18/2024 5:27 PM 39486 Coinbase-2023-CB-GAINLOSSCSV_638490796294734848.csv
4/18/2024 5:26 PM 351577 Dcu 1099_638490795980516941.jpeg
4/18/2024 5:25 PM 121312 DCU_2023-1099-INT_638490795213644617.pdf
4/18/2024 5:22 PM 676757 GTAX-FINAL DRAFT COPY 2023_638490793596304937.pdf
4/18/2024 5:25 PM 18646 Kraken trades_638490795312550267.csv
4/18/2024 5:25 PM 72386 Robinhood Markets Consolidated Form 1099_638490795462393676.pdf
4/18/2024 5:26 PM 58078 Robinhood Markets Consolidated Form 1099_638490796036923028.pdf
4/18/2024 5:22 PM 10971 TAX SUMMARY - 2023_638490793405368031.xlsx
4/18/2024 5:25 PM 38208 TD 1099_638490795585518191.pdf
4/18/2024 5:26 PM 27534 USOnlineEmployeeW2_2023_638490796114891592.pdf
4/18/2024 5:26 PM 75833 Vanguard 1099_638490795669111665.pdf
4/18/2024 5:26 PM 22371 W2_638490795745674051.pdf
4/18/2024 5:27 PM 364408 WhatsApp Image 2024-04-05 at 3.00.57 AM_638490796369265762.jpeg