gtaxfile.com - /documents/ClientDocuments/1/14241/
[To Parent Directory]
1/27/2024 12:35 AM 21776 1099-B PRATHYUSHA_637544551738564852.pdf
1/27/2024 12:35 AM 21776 1099-B PRATHYUSHA_637548933049547167.pdf
1/27/2024 12:35 AM 34565 2020 – Robinhood Securities 1099-prathyusha_637544551843253914.pdf
1/27/2024 12:35 AM 34565 2020 – Robinhood Securities 1099-prathyusha_637548933181111376.pdf
1/27/2024 12:35 AM 340861 CamScanner 03-23-2021 19.32_637544551943099177.pdf
1/27/2024 12:35 AM 340861 DL_637548933399238540.pdf
1/27/2024 12:35 AM 680460 FORM 1040-TY-2020_637544553874680418.pdf
1/27/2024 12:35 AM 167749 getSupplementalInformation_637544552032006109.pdf
1/27/2024 12:35 AM 167749 getSupplementalInformation_637548933520958610.pdf
1/27/2024 12:35 AM 1638330 GTAX SUMMARY-TY-2020_637544554242026869.pdf
1/27/2024 12:35 AM 167413 HUS_637544552174039062.pdf
1/27/2024 12:35 AM 167413 HUS_637548933699710466.pdf
1/27/2024 12:35 AM 10042 ids_637544552292321708.docx
1/27/2024 12:35 AM 10845 TAX ORGA_637544552408104219.docx
1/27/2024 12:35 AM 10845 TAX ORGA_637548931887031138.docx
1/27/2024 12:35 AM 12875 TAX SUMMARY-TY-2020-PRATHYUSHA REDDY SADU_637544554526247712.xlsx
1/27/2024 12:35 AM 102580 TaxForms_637544552569512351.pdf
1/27/2024 12:35 AM 17459 TY 2020-1099+Consolidated-6334_637544552682794691.pdf
1/27/2024 12:35 AM 17459 TY 2020-1099+Consolidated-6334_637548933821586645.pdf
1/27/2024 12:35 AM 102580 W-2- Neelesh_637548932671104966.pdf
1/27/2024 12:35 AM 102576 W-2-PRATHYUSHA_637544552791233754.pdf
1/27/2024 12:35 AM 102576 W-2-PRATHYUSHA_637548932836263349.pdf