gtaxfile.com - /documents/ClientDocuments/1/9932/
[To Parent Directory]
1/27/2024 3:31 AM 781201 1040_637606913151847093.pdf
1/27/2024 3:31 AM 339605 Chase 1099-INT_637606907708340024.pdf
1/27/2024 3:31 AM 328659 Citi 1099-INT_637606907848809559.pdf
1/27/2024 3:31 AM 37946 DoorDash 1099-NEC_637606908084619357.pdf
1/27/2024 3:31 AM 976754 GLOBAL_TAX_ORGANISER-2020_637606908221154757.doc
1/27/2024 3:31 AM 10015 Grubhub 1099-NEC_637606908471312135.xlsx
1/27/2024 3:31 AM 1084010 GTAX SERVICES - TAX SUMMARY TY 2020_637606912862937774.pdf
1/27/2024 3:31 AM 651508 Heena Synergetic 2020 W2_637606908752563564.pdf
1/27/2024 3:31 AM 437219 Heena Unemployment 1099-G_637606909006470928.pdf
1/27/2024 3:31 AM 170505 Merrill Lynch 2020_637606909640224724.pdf
1/27/2024 3:31 AM 95971 NEC_2020_637606912177772768.jpeg
1/27/2024 3:31 AM 95971 NEC_637606907479745222.jfif
1/27/2024 3:31 AM 563364 Postmates 1099-NEC_637606909851946444.pdf
1/27/2024 3:31 AM 541041 Property Tax Bill_637606910098046681.pdf
1/27/2024 3:31 AM 100177 Sanjay Infosys 2020 W2_637606910407897762.pdf
1/27/2024 3:31 AM 1374697 SHR 1095-B_637606911177132140.pdf
1/27/2024 3:31 AM 14236 tax info_637606911339947469.docx
1/27/2024 3:31 AM 14578 TAX SUMMARY_637606913025595712.xlsx
1/27/2024 3:31 AM 364894 Wells Fargo 1098_637606911583389230.pdf
1/27/2024 3:31 AM 226257 Wells Fargo House 1099-INT_637606911815267656.pdf