gtaxfile.com - /documents/ClientDocuments/3/3789/


[To Parent Directory]

1/27/2024 5:45 AM 925294 1040 AND 8879 FINAL FORM TY-2021_637913460307529943.pdf
1/27/2024 5:45 AM 1483715 1095-C_637913461049900178.jpg
1/27/2024 5:45 AM 1714153 1095-C_page2_637913461288939010.jpg
1/27/2024 5:45 AM 1706400 1095-C_page3_637913461436282954.jpg
1/27/2024 5:45 AM 6985 1099-SA_HSA_637913461627533561.pdf
1/27/2024 5:45 AM 302761 2021 – Robinhood Securities 1099_637913461786753280.pdf
1/27/2024 5:45 AM 9060 5498-SA_HSA_637913462002534323.pdf
1/27/2024 5:45 AM 953308 8879 SIGNED FORM TY-2021_637913466028987666.pdf
1/27/2024 5:45 AM 1961767 Child_tax_credit_Jyotsna_637913462355035227.jpg
1/27/2024 5:45 AM 1834626 Child_tax_credit_Yedukondalu_637913462707379603.jpg
1/27/2024 5:45 AM 70130 Crypto_IRS Form 8949_637913462963034055.pdf
1/27/2024 5:45 AM 2831422 DL_2021_2023_Back_637913463082721893.jpg
1/27/2024 5:45 AM 2823329 DL_2021_2023_Front_637913463207878428.jpg
1/27/2024 5:45 AM 1134080 GLOBAL TAX ORGANISER-2020 Modified_Yedu_637913463359753727.doc
1/27/2024 5:45 AM 11905 IDS_637913463485066410.docx
1/27/2024 5:45 AM 63148 REFUND STATUS TY-2021_637913460448155257.PNG
1/27/2024 5:45 AM 1580870 Stiumulus_Check_Jyotsna_637913464886318998.jpg
1/27/2024 5:45 AM 1733617 Stiumulus_Check_Yedukondalu_637913465155850968.jpg
1/27/2024 5:45 AM 1149474 SUMMARY LETTER_637913459987841419.pdf
1/27/2024 5:45 AM 577 Tax Docu_IRS_Deposits_637913465501476470.txt
1/27/2024 5:45 AM 12438 tax info_637913465631007942.docx
1/27/2024 5:45 AM 14323 TAX SUMMARY 1_637913460146435665.xlsx
1/27/2024 5:45 AM 98916 W2_ 2021_637913465751633513.pdf