gtaxfile.com - /documents/ClientDocuments/3/4037/
[To Parent Directory]
1/27/2024 5:48 AM 219578 1095C_1_Emp1_637910984542249499.pdf
1/27/2024 5:48 AM 1367028 1095C_2_Emp2_637910984644593755.pdf
1/27/2024 5:48 AM 204178 1098_2021_637910984719593636.pdf
1/27/2024 5:48 AM 15106 1099_2021_Robinhood_Crypto_637910988092424890.pdf
1/27/2024 5:48 AM 34717 1099_2021_Robinhood_Securities_637910988322270164.pdf
1/27/2024 5:48 AM 460610 1099_Cash_crypto_637910986063659383.pdf
1/27/2024 5:48 AM 198407 1099_Cash_stocks_637910986183190847.pdf
1/27/2024 5:48 AM 82970 1099INT_1_MARCUS_2021_637910984871937812.PDF
1/27/2024 5:48 AM 551388 1099INT_2_disc_2021_637910984960375449.pdf
1/27/2024 5:48 AM 82970 1099INT_3_MARCUS_2021_637910985077875862.PDF
1/27/2024 5:48 AM 259710 1099INT_4_ON_JUNO_2021_637910985198501019.pdf
1/27/2024 5:48 AM 69245 1099INT_5_DCU_2021_637910985323345283.pdf
1/27/2024 5:48 AM 155288 1099R_1_ascensus_2021_637910985532408090.pdf
1/27/2024 5:48 AM 1032704 2021-GTAX_MalipeddiVenkat (2)_637910980899114159.doc
1/27/2024 5:48 AM 7121302 2021_t_f-20220215T163141Z-001_637910981685054361.zip
1/27/2024 5:48 AM 6026 cash_app_txns_2021_btc_637910986316159970.csv
1/27/2024 5:48 AM 19166 cash_app_txns_2021_btc_637910986519130454.xlsx
1/27/2024 5:48 AM 18765 cash_app_txns_2021_stock_637910986781320917.csv
1/27/2024 5:48 AM 414 csv_2021_Robinhood_transactions_637910988429302205.csv
1/27/2024 5:48 AM 1089987 FORM 1040_637910989362744477.pdf
1/27/2024 5:48 AM 9812 Form-5498-Rollover-IRA-2922-2021_637910985647564657.pdf
1/27/2024 5:48 AM 9998 Form-5498-ROTH-IRA-4462-2021_637910985749908534.pdf
1/27/2024 5:48 AM 792 Gainorloss report_637910987490858008.CSV
1/27/2024 5:48 AM 227832 info_637910981356310817.docx
1/27/2024 5:48 AM 303 Loss_or_donation_Payments_2021_637910988745397718.txt
1/27/2024 5:48 AM 3382 rawTxnsReport_637910987714765991.CSV
1/27/2024 5:48 AM 10815 TAX SUMMARY-TY-2021-VENKAT RAJEEV REDDY MALIPEDDI_637910989479464312.xlsx
1/27/2024 5:48 AM 792 turbotaxstylereport_637910987893048496.CSV
1/27/2024 5:48 AM 3868533 W2_1_Bohan_2021_637910982457087941.pdf
1/27/2024 5:48 AM 97911 W2_2_VT_2021.pdf_637910982521306979.pdf