gtaxfile.com - /documents/ClientDocuments/3/5757/


[To Parent Directory]

1/27/2024 6:02 AM 2292815 1040 AND 8879 FINAL FORM TY-2021_637898074551952525.pdf
1/27/2024 6:02 AM 68480 2021 – Robinhood Crypto 1099_637898078420249881.pdf
1/27/2024 6:02 AM 172128 2021 – Robinhood Securities 1099_637898078684470591.pdf
1/27/2024 6:02 AM 141092 590d0484991ad5d3ba0d2f4a09ef97d9_637898075430705152.pdf
1/27/2024 6:02 AM 1772208 8879 SIGNED FORM TY-2021_637898079067129477.pdf
1/27/2024 6:02 AM 16467 BANK DETAILS_637898075541643012.jpeg
1/27/2024 6:02 AM 392935 DL 1_637898075631643161.jpeg
1/27/2024 6:02 AM 489579 DL 2_637898075718518426.jpeg
1/27/2024 6:02 AM 10254 IDS_637898075812581206.docx
1/27/2024 6:02 AM 3352884 image0_637898076136957039.jpeg
1/27/2024 6:02 AM 3807961 image0_637898078899941032.jpeg
1/27/2024 6:02 AM 3573813 image1_637898076473989288.jpeg
1/27/2024 6:02 AM 4035936 image2_637898076701958681.jpeg
1/27/2024 6:02 AM 4184860 image6_637898077035553402.jpeg
1/27/2024 6:02 AM 3801768 image7_637898077221803961.jpeg
1/27/2024 6:02 AM 822976 Invoice 1_637898077361491671.pdf
1/27/2024 6:02 AM 10217 New Microsoft Office Word Document_637898077467273379.docx
1/27/2024 6:02 AM 62959 REFUND STATUS TY-2021_637898074713046816.PNG
1/27/2024 6:02 AM 23881 SUMMARY LETTER_637898074232885603.pdf
1/27/2024 6:02 AM 14265 TAX SUMMARY 1_637898074369604602.xlsx
1/27/2024 6:02 AM 4250562 w2 1_637898077670556016.jpeg
1/27/2024 6:02 AM 1019267 W2 AND REMAINING FORMS_637898077889933053.xlsx
1/27/2024 6:02 AM 4049967 w2_637898078039621712.jpeg