gtaxfile.com - /documents/ClientDocuments/4/14390/
[To Parent Directory]
1/27/2024 6:33 AM 898597 Amex_1099_INT_2022_638127727297019355.pdf
1/27/2024 6:33 AM 263370 Citi_1099_INT_2022_638127727475144787.pdf
1/27/2024 6:33 AM 67369 DCU_1099_INT_2022_638127727623738813.pdf
1/27/2024 6:33 AM 1214015 GTAX-TAX SUMMARY TY-2022_638127728597490650.pdf
1/27/2024 6:33 AM 11457 IDS_638127727724052581.docx
1/27/2024 6:33 AM 14712 INFO_638127728701865934.docx
1/27/2024 6:33 AM 167715 Schwab_1099 Composite and Year-End Summary - 2022_982_638127728022489504.PDF
1/27/2024 6:33 AM 11019 SUMMARY 2_638127728800928563.xlsx
1/27/2024 6:33 AM 48109 TdAmeritrade_1099_2022_638127728213427521.pdf
1/27/2024 6:33 AM 122777 W2_2022_638127728337333858.pdf