gtaxfile.com - /documents/ClientDocuments/4/19655/
[To Parent Directory]
1/27/2024 6:53 AM 16526 1098-MORT_638194287395075769.pdf
1/27/2024 6:53 AM 12750 1099-INT_638194287484607231.pdf
1/27/2024 6:53 AM 74774 DL_638194288717423574.jpeg
1/27/2024 6:53 AM 1134313 G-TAX FINAL DRAFT COPY TY-2022_638194290565553389.pdf
1/27/2024 6:53 AM 10250 IDS_638194287608513916.docx
1/27/2024 6:53 AM 10540 INFO_638194287295387800.docx
1/27/2024 6:53 AM 92003 RASHA 1098-T_638194289110393375.jpeg
1/27/2024 6:53 AM 92003 RASHA 1098-T_638194289484928327.jpeg
1/27/2024 6:53 AM 436397 RASHA DL_638194289800395193.pdf
1/27/2024 6:53 AM 612603 RASHA GTAX-FINAL DRAFT COPY TY-2022_638194291035554588.pdf
1/27/2024 6:53 AM 714011 RASHA signed_638194288868205442.pdf
1/27/2024 6:53 AM 208063 RASHA W2_638194289243987515.jpeg
1/27/2024 6:53 AM 83405 REFUND_638194291222899103.png
1/27/2024 6:53 AM 84430 REFUND_638194291975400219.png
1/27/2024 6:53 AM 62716 Robinhood Markets Consolidated Form 1099-4_638194287864452336.pdf
1/27/2024 6:53 AM 1260115 signed_638194287751170750.pdf
1/27/2024 6:53 AM 10578 TAX SUMMARY TY-2022_638194290782586324.xlsx
1/27/2024 6:53 AM 10565 TAX SUMMARY TY-2022_638194291322898869.xlsx
1/27/2024 6:53 AM 10565 TAX SUMMARY TY-2022_638194291625556008.xlsx
1/27/2024 6:53 AM 10575 TAX SUMMARY TY-2022_638194292085869765.xlsx
1/27/2024 6:53 AM 10957 TAX SUMMARY_638194290890573907.xlsx
1/27/2024 6:53 AM 10131 THEFT_638194288011327831.docx
1/27/2024 6:53 AM 116410 UMAIR 1098-T_638194290097114838.jpeg
1/27/2024 6:53 AM 986810 UMAIR DL_638194289978520737.pdf
1/27/2024 6:53 AM 589200 UMAIR GTAX-FINAL DRAFT COPY TY-2022_638194291803837866.pdf
1/27/2024 6:53 AM 748442 UMAIR signed_638194288955705621.pdf
1/27/2024 6:53 AM 202853 UMAIR W2_638194290232896435.jpeg
1/27/2024 6:53 AM 115092 W2_638194288129765581.pdf
1/27/2024 6:53 AM 45158 WhatsApp Image 2023-01-20 at 11.31.37 PM_638194288621798792.jpeg