gtaxfile.com - /documents/ClientDocuments/4/20708/


[To Parent Directory]

1/27/2024 7:00 AM 250237 1099_dividends_equatePlus---D_638203901531080518.pdf
1/27/2024 7:00 AM 306778 1099_Equateplus---D_638203901645768358.pdf
1/27/2024 7:00 AM 113381 1099_invest_Marcus---D_638203901805769520.pdf
1/27/2024 7:00 AM 110617 1099_Marcus---1099-INT--D_638203901951707822.PDF
1/27/2024 7:00 AM 124701 APEX--D_638203902117958766.pdf
1/27/2024 7:00 AM 1701340 FORM 1040_638199394378122142.pdf
1/27/2024 7:00 AM 10382 INFO_638203901404048342.docx
1/27/2024 7:00 AM 45292 Robinhood Markets Consolidated Form 1099--D_638203902318898076.pdf
1/27/2024 7:00 AM 10784 TAX SUMMARY-TY-2022-PLANNING_638199394514685214.xlsx
1/27/2024 7:00 AM 137652 Titan_2022TaxYear_3TQ59497_1099--APEX--D_638203902511867681.pdf
1/27/2024 7:00 AM 521962 W2_atlassian--D_638203902662649105.pdf
1/27/2024 7:00 AM 1461721 W2_SAP--D_638203902770774798.pdf