gtaxfile.com - /documents/ClientDocuments/4/25666/
[To Parent Directory]
1/27/2024 8:10 AM 163260 1040-2021 Tax_638164059489485754.pdf
1/27/2024 8:10 AM 1196880 1099_HC_Medical_638156312679494457.pdf
1/27/2024 8:10 AM 1257346 1099_Medical_Coverage_638156311805581366.pdf
1/27/2024 8:10 AM 1658043 8879 form_638169170343665508.pdf
1/27/2024 8:10 AM 85202 Aarav_MA_Tax credit Collage saving_638157239832242629 (1)_638164018724482252.pdf
1/27/2024 8:10 AM 85202 Aarav_MA_Tax credit Collage saving_638157239832242629.pdf
1/27/2024 8:10 AM 111936 Ally_invest_638157188386041621.pdf
1/27/2024 8:10 AM 15539 Capitalone_Ravi_638157204986721197.pdf
1/27/2024 8:10 AM 865522 Citibank_interest_638156313526530618.pdf
1/27/2024 8:10 AM 67334 DCU_Interest_638157216473356477.pdf
1/27/2024 8:10 AM 67330 DCU_Samatha_638157216684607726.pdf
1/27/2024 8:10 AM 42964 GetDocument _Samatha_638157185778064116.pdf
1/27/2024 8:10 AM 42964 GetDocument_638157185431806795.pdf
1/27/2024 8:10 AM 975470 GlobalTaxes_TaxOrganizer_2022R_638151040367154510.docx
1/27/2024 8:10 AM 204843 HSA_1099SA_638164775981917636.pdf
1/27/2024 8:10 AM 153600 Ravi Bollepalli Broadridge Financial work location_638157960410299897.msg
1/27/2024 8:10 AM 75188 Robin_Invest_638157229187461805.pdf
1/27/2024 8:10 AM 2219443 Samatha_W2_638156313948876931.pdf
1/27/2024 8:10 AM 81124 Sohit_MA_Tax credit Collage saving_638157240065212552.pdf
1/27/2024 8:10 AM 15542 statement _samatha_638157204337028002.pdf
1/27/2024 8:10 AM 101162 Statement for 2022_638151903177964172.pdf
1/27/2024 8:10 AM 101027 TAX FORM 1098-MORT INT STMNT_638157246337429817.pdf
1/27/2024 8:10 AM 20595 TaxStatement_2023_638163921171164674.pdf
1/27/2024 8:10 AM 52314 TD Ameri trade taxdocument_638157186560567186.pdf
1/27/2024 8:10 AM 334048 Tmobile_Interest_638157229619338008.pdf