gtaxfile.com - /documents/ClientDocuments/4/26410/


[To Parent Directory]

1/27/2024 8:29 AM 184471 1099 Composite and Year-End Summary - 2022_728_638171036346993572.PDF
1/27/2024 8:29 AM 73325 1099-NEC_638171915698840777.pdf
1/27/2024 8:29 AM 46467 2022-Joint-WROS-0995-Consolidated-Form-1099_638171037513402755.pdf
1/27/2024 8:29 AM 2329379 2022_21140_Client_K1_1065_638171044253165040.pdf
1/27/2024 8:29 AM 67335 DCU_2022-1099-INT_638171050555109189.pdf
1/27/2024 8:29 AM 974364 GlobalTaxes_TaxOrganizer_2022R kishore desu_638170129241614558.docx
1/27/2024 8:29 AM 978438 GlobalTaxes_TaxOrganizer_2022R_638174715101453875.docx
1/27/2024 8:29 AM 23313 kishore desu_638170130040054413.csv
1/27/2024 8:29 AM 1330935 KS-SAI LLC_2022 Taxes_K1_ANNA52 (1)_638171047987241254.pdf
1/27/2024 8:29 AM 69721 ML_TAXREPORTINGSTMT_638171032957604093.pdf
1/27/2024 8:29 AM 155704 Mr Cooper 1098 statement_638170115480919096.pdf
1/27/2024 8:29 AM 4279928 nipuna it filings_638170129628803391.pdf
1/27/2024 8:29 AM 101212 Nipuna IT services LLC - K1_638171041367362495.pdf
1/27/2024 8:29 AM 69599 NipunaITServicesLLC8_638171915795403845.pdf
1/27/2024 8:29 AM 2313642 RAJA KISHORE DESU VENKATA_21I_FC_638170116886083633.pdf
1/27/2024 8:29 AM 98169 Statement for 2022_638170225927189262.pdf
1/27/2024 8:29 AM 49197 Statement for Dec 30, 2022_638171056520479360.pdf
1/27/2024 8:29 AM 60078 taxdocument_638171035437771405.pdf
1/27/2024 8:29 AM 526864 TaxReturn 2021_638174644230243702.pdf