gtaxfile.com - /documents/ClientDocuments/4/5414/
[To Parent Directory]
1/27/2024 9:08 AM 93955 1095C_638183132235057307.pdf
1/27/2024 9:08 AM 399830 1098_(Rocket_Mortgage)-20230118011904493_638183132479119984.pdf
1/27/2024 9:08 AM 26988 1099-S_from_LEGENDS_TITLE_LLC_638183132636464559.pdf
1/27/2024 9:08 AM 38850 2022-Individual---TOD-2443-Consolidated-Form-1099_638183132717558084.pdf
1/27/2024 9:08 AM 38850 2022-Individual---TOD-2443-Consolidated-Form-1099_638183132966933912.pdf
1/27/2024 9:08 AM 1448596 Closing_Document_Selling_Of_Riverton_Home_638183133038653217.pdf
1/27/2024 9:08 AM 393505 Current_Mortgage_1098_638183133195996822.pdf
1/27/2024 9:08 AM 1311906 FORM 1040_638209950410605406.pdf
1/27/2024 9:08 AM 42496 Form 1099-SA Optum_638183133302247278.pdf
1/27/2024 9:08 AM 44019 Form 5498-SA Optum_638183133417091149.pdf
1/27/2024 9:08 AM 10819 INF_638183133549435221.docx
1/27/2024 9:08 AM 327153 IRS_Interest_638183133704904765.pdf
1/27/2024 9:08 AM 417460 Mortgage_Interest_Statement_1098_638183133905061148.pdf
1/27/2024 9:08 AM 155072 Mr.Cooper_Tax_Statment_1098_638183134025998971.pdf
1/27/2024 9:08 AM 513931 Spouse_W2_638183134193811820.pdf
1/27/2024 9:08 AM 11033 Tax Summar TY 2022_638209950502014806.xlsx
1/27/2024 9:08 AM 20590 TaxStatement_1099INT_BOFA_Checking_638183134310843173.pdf
1/27/2024 9:08 AM 20589 TaxStatement_1099INT_BOFA_Saving_638183134435374814.pdf
1/27/2024 9:08 AM 97598 W2_2022_638183134625218242.pdf