gtaxfile.com - /documents/ClientDocuments/6/24743/


[To Parent Directory]

1/27/2024 9:24 AM 204614 1098_2023_638413572683842724.pdf
1/27/2024 9:24 AM 868056 eStmt_2023-01-06_638413568126344691.pdf
1/27/2024 9:24 AM 1295212 eStmt_2023-02-06_638413568261722228.pdf
1/27/2024 9:24 AM 168701 eStmt_2023-03-06_638413568399709843.pdf
1/27/2024 9:24 AM 3074095 eStmt_2023-04-06_638413568534087179.pdf
1/27/2024 9:24 AM 556253 eStmt_2023-05-06_638413568669878530.pdf
1/27/2024 9:24 AM 2566835 eStmt_2023-06-06_638413568829696204.pdf
1/27/2024 9:24 AM 3843498 eStmt_2023-07-06_638413568944907210.pdf
1/27/2024 9:24 AM 3108406 eStmt_2023-08-06_638413569058897320.pdf
1/27/2024 9:24 AM 1010730 eStmt_2023-09-06_638413569188078291.pdf
1/27/2024 9:24 AM 1980880 eStmt_2023-10-06_638413569305874511.pdf
1/27/2024 9:24 AM 1745513 eStmt_2023-11-06_638413569442092178.pdf
1/27/2024 9:24 AM 1122302 eStmt_2023-12-06_638413569565538076.pdf
4/24/2024 1:20 PM 289010 GTAX TAX FINAL DRAFT COPY-2023_638495832058614141.pdf
1/29/2024 5:33 PM 747704 W-2_WF_2023_SINGIREDDY__638421680037064390.pdf
1/27/2024 9:24 AM 48001 W2_2023_ARMY_638413567508505556.pdf
1/27/2024 9:24 AM 115819 W2_2023_ASOFT_638413567008681042.pdf
1/27/2024 9:24 AM 119056 W2_2023_HPE_VINU_638413567365823132.pdf
1/27/2024 9:24 AM 116897 W2_2023_PYRAMID_638413567228778185.pdf
1/27/2024 9:24 AM 1253397 W2_2023_WF_638413567654623907.JPG