gtaxfile.com - /documents/ClientDocuments/6/25708/


[To Parent Directory]

4/25/2024 4:37 PM 844612 1040 NR FINAL FROM TY-2023-E_638496814204531477.pdf
4/25/2024 4:35 PM 910264 8879 SIGNED FORM TY-2023_638496813512191287.pdf
4/25/2024 4:35 PM 971478 California State Form 1099-G - (IRS)_638496813352973346.pdf
4/25/2024 4:34 PM 342014 Etrade MS_2023_1099-CONS_MSSB_LLC_2587_20240205_638496812764851612.pdf
4/25/2024 4:34 PM 242190 Etrade SupplementalInformation 2023_638496812642039768.pdf
4/25/2024 4:34 PM 20920 Etrade TY 2023-1099+CONSOLIDATED-2587_638496812487978147.pdf
4/25/2024 4:33 PM 12233 IDS NEW 2024 Completed_638496812296885453.docx
4/25/2024 4:33 PM 11889 info_638496812141105089.docx
4/25/2024 4:33 PM 72671 Robinhood consolidated 1099_638496811927200021.pdf
4/25/2024 4:32 PM 5370 Robinhood Markets consolidated transations_638496811785169570.csv
4/25/2024 4:36 PM 9645 TAX-SUMMARY_638496813894064402.xlsx
4/25/2024 4:32 PM 1348324 W2 -Canoo 2023 Scan_638496811522358562.pdf
4/25/2024 4:32 PM 345354 W2- Canoo 2023 Digital_638496811627670640.pdf