gtaxfile.com - /documents/ClientDocuments/6/26410/


[To Parent Directory]

4/3/2024 7:35 PM 83350 1001641668_638477913420224356.pdf
4/3/2024 7:36 PM 145024 1099 Composite and Year-End Summary - 2023_728 (1)_638477914136940824.PDF
4/3/2024 7:36 PM 50102 2023-Joint-WROS-0995-Consolidated-Form-1099_638477913753192027.pdf
4/3/2024 7:36 PM 2405469 2023_Kishore Desu_21140_K1_Partnership_638477913973347590.pdf
4/3/2024 7:37 PM 41548 611cc794-cb65-4788-b43c-918cdeac6cec_638477914498990645.pdf
4/3/2024 7:29 PM 117487 dgnw2_638477909860393668.pdf
4/3/2024 7:34 PM 979896 GlobalTaxes_TaxOrganizer_2023R_638477912948041097.docx
4/3/2024 7:34 PM 318098 kishore desu_638477912744289425.pdf
4/3/2024 7:33 PM 757271 KS-SAI LLC_2023 Taxes_K1_ANNA52_638477912115697913.pdf
4/3/2024 7:33 PM 113648 Nipuna-CSRK-2023-K1_638477911817730091.pdf
4/3/2024 7:32 PM 232461 RoundPoint 1098 1 Pg_638477911289295037.pdf
4/3/2024 7:31 PM 73997 STMT_12312023_XXXXXM13_TAXREPORTINGSTMT_638477910996170748.pdf
4/3/2024 7:49 PM 12938 Tax Sheets for expenses and income_638477921735975638.xlsx
4/3/2024 7:30 PM 85319 TDA - 1099 Consolidated - 2023_033_638477910345547998.PDF
3/18/2024 4:24 PM 138673 US_1099_2023_638463974428582729.pdf
4/5/2024 11:58 AM 138621 US_1099_2023_Pranav_Desu_638479366951531553.pdf