gtaxfile.com - /documents/ClientDocuments/6/34847/
[To Parent Directory]
1/31/2024 4:27 PM 254055 1099-new_638423368445110435.pdf
2/13/2024 1:03 PM 454352 1099_638434477944878923.pdf
2/2/2024 2:01 PM 127687 2022 Tax Return Documents (DURGAJAYARAJ RAJAKUMA)_638425008943981409.pdf
2/15/2024 8:31 PM 70820 9f83ced5-96dd-4c5f-9130-7af471dc94da_638436475114673117.pdf
4/19/2024 11:17 AM 250804 ACK_638491438495173198.pdf
2/5/2024 9:35 AM 362358 AnnualReports_638427441439755947.pdf
2/5/2024 9:36 AM 227529 AnnualReports_Employee_638427441932722741.pdf
1/31/2024 2:35 PM 581 Basic_information_638423301362087021.txt
2/13/2024 12:50 PM 240583 CERTIFICATE OF INSURANCE (COI)_638434470543660735.Pdf
2/19/2024 8:54 PM 221688 DFW Property Management.com - Account Ledger_638439944548481078.pdf
2/5/2024 9:38 AM 93107 eStmt_2022-10-31_638427443090368640.pdf
2/22/2024 1:34 PM 93107 eStmt_2022-10-31_638442272980848992.pdf
2/5/2024 9:41 AM 227624 eStmt_2022-11-30_638427444677701075.pdf
2/22/2024 1:35 PM 227624 eStmt_2022-11-30_638442273463656838.pdf
2/5/2024 9:42 AM 353442 eStmt_2022-12-30_638427445211916818.pdf
2/22/2024 1:36 PM 353438 eStmt_2022-12-30_638442273726310873.pdf
2/5/2024 9:42 AM 324264 eStmt_2023-01-31_638427445409102978.pdf
2/5/2024 9:44 AM 424883 eStmt_2023-02-28_638427446618783527.pdf
2/5/2024 9:44 AM 360668 eStmt_2023-03-31_638427446765816922.pdf
2/5/2024 9:44 AM 341233 eStmt_2023-04-28_638427446907376005.pdf
2/5/2024 9:45 AM 363443 eStmt_2023-05-31_638427447066125194.pdf
2/5/2024 9:45 AM 338686 eStmt_2023-06-30_638427447203312188.pdf
2/5/2024 9:45 AM 362333 eStmt_2023-07-31_638427447342842961.pdf
2/5/2024 9:45 AM 411166 eStmt_2023-08-31_638427447537060495.pdf
2/5/2024 9:46 AM 393658 eStmt_2023-09-29_638427447656591054.pdf
2/5/2024 9:46 AM 228778 eStmt_2023-10-31_638427447807371676.pdf
2/5/2024 9:46 AM 238277 eStmt_2023-11-30_638427447938777158.pdf
2/5/2024 9:46 AM 432244 eStmt_2023-12-29_638427448128307532.pdf
2/19/2024 8:56 PM 238 Expence_summary_638439945940506072.txt
4/19/2024 11:28 AM 1067361 GLOBAL TAX FINAL DRAFT COPY 1040-X - TY - 2022_638491445255458700.pdf
4/19/2024 11:16 AM 1449334 GTAX FINAL DRAFT COPY TY-2023_638491437765174743.pdf
2/22/2024 2:13 PM 292852 Guna Dor-W2-2022_638442296031525741.pdf
2/22/2024 2:13 PM 464135 Guna-Citi-W2-2022_638442295839964071.pdf
1/31/2024 12:50 PM 49697 Guna-Citi-W2_638423238319984880.pdf
1/31/2024 2:31 PM 484812 GunaCiti-W2_new_638423299196000299.pdf
4/5/2024 11:37 AM 15595 IDS_638479354690007115.docx
4/19/2024 11:18 AM 76280 INVOIVE_638491439392202315.pdf
2/19/2024 8:55 PM 1944817 Just Energy - Payment Activity_638439945469570702.pdf
2/19/2024 8:54 PM 409831 LandonHome_Payment2_638439944797386233.pdf
2/19/2024 8:54 PM 409831 LandonHome_Payment2_638439944998479164.pdf
2/22/2024 4:30 PM 202385 Mortgage_638442378025145166.pdf
2/13/2024 12:51 PM 13617 OLIVER INFO TECH LLC - EIN Assignment Letter_638434470730378428.pdf
2/13/2024 12:51 PM 53392 Oliver Info Tech LLC - SC Filing evidence_638434470912253065.pdf
1/31/2024 12:50 PM 49540 Raj-1099_638423238517796579.pdf
1/31/2024 12:51 PM 362358 Raj-OliverInfotech-W2_638423238651702569.pdf
2/22/2024 2:12 PM 348366 Raj-pgba-w2-2022_638442295470590402.pdf
1/31/2024 12:50 PM 282871 Raj-SIB-W2_638423238230141488.pdf
2/22/2024 4:01 PM 52614 Robinhood Markets Consolidated Form 1099_638442360773178716.pdf
2/19/2024 8:55 PM 88843 School_Fees_Bethany_638439945193946947.pdf
4/19/2024 11:33 AM 279651 SIGNED COPY-8879_638491447919192652.pdf
4/19/2024 11:15 AM 10278 TAX SUMMARY TY-2023 A_638491437355489577.xlsx
2/5/2024 9:37 AM 36073 W-3 Transmittal of Income and Tax Statements_638427442204282874.pdf
2/19/2024 8:56 PM 133807 water_bill_payment_638439945628788985.pdf
2/22/2024 1:43 PM 154484 Xoom-India-Transaction_638442277994565581.pdf