gtaxfile.com - /documents/ClientDocuments/6/41858/


[To Parent Directory]

4/26/2024 4:14 PM 849024 1095-C_PamTen_SantoshMutyala_638497664812931946.pdf
4/26/2024 4:14 PM 722804 1095-C_Sentara_DayanaBarre_638497664907150194.pdf
4/26/2024 4:15 PM 922416 1095-C_VH_DayanaBarre_638497665004649948.pdf
4/26/2024 4:15 PM 100598 1098_2023_1805 Moravian Walk_638497665398866969.pdf
4/26/2024 4:15 PM 118055 1098_2023_207 Patriot St_FM_2_638497665127930521.pdf
4/26/2024 4:15 PM 232494 1098_2023_207 Patriot St_RP_1_638497665241211608.pdf
4/26/2024 4:16 PM 891797 1099-G_Unemployement Benefits_DayanaBarre_638497665616834817.pdf
4/26/2024 4:16 PM 1593033 1099-MISC_Slone_SantoshMutyala_638497665709490638.pdf
4/26/2024 4:15 PM 178096 1099_DIV_2023_Schwab Brokerage_638497665506678883.PDF
4/26/2024 4:16 PM 1061937 8879_638497665821052706.pdf
4/19/2024 10:50 AM 253941 EF ACK_638491422033020315.pdf
4/19/2024 10:49 AM 1019483 G TAX LLC FINAL DRAFT COPY TY-2023_638491421882559869.pdf
4/26/2024 4:16 PM 13262 IDS_SantoshMutyala_638497665965739811.docx
4/26/2024 4:16 PM 10267 indian address_638497666057301787.docx
4/26/2024 4:16 PM 15767 TAX ORG 2023_SantoshMutyala_638497666166520079.docx
4/19/2024 10:50 AM 10701 TAX SUMMARY 2023_638491422208180217.xlsx
4/26/2024 4:17 PM 118227 W2_2023_PamTen_SantoshMutyala_638497666248863372.pdf
4/26/2024 4:17 PM 111109 W2_2023_Sentara_DayanaBarre_638497666339331753.pdf
4/26/2024 4:17 PM 2507667 W2_2023_VH_DayanaBarre_638497666429956219.pdf