gtaxfile.com - /documents/ClientDocuments/4/22984/
[To Parent Directory]
1/27/2024 7:27 AM 813562 1095C_638169615211909426.pdf
1/27/2024 7:27 AM 33613 1099-MISC_from_Doorstead_Inc__638169613694069251.pdf
1/27/2024 7:27 AM 35924 1099-schwab_638169613922194971.PDF
1/27/2024 7:27 AM 1003031 1099G_638169614294875786.pdf
1/27/2024 7:27 AM 1003031 1099G_638169615046778837.pdf
1/27/2024 7:27 AM 397148 2022 FORM K1 - PAN GROUP, LLC - SANTOSH MAHENDRA_638169618105825265.PDF
1/27/2024 7:27 AM 3078865 2022 FORM K1 - PVV SACT, LLC - SANTOSH MAHENDRA_638169618201607364.PDF
1/27/2024 7:27 AM 396868 2022 FORM K1 - VVG GROUP, LLC - SANTOSH MAHENDRA_638169618303638982.PDF
1/27/2024 7:27 AM 140595 2022 FORM K1- CENTRAL TEXAS 4PLEX LLC_638169618375514119.pdf
1/27/2024 7:27 AM 196531 318-property_638169620354116935.png
1/27/2024 7:27 AM 110161 conrad-boa-1098_638169617238009170.pdf
1/27/2024 7:27 AM 110161 conrad-boa-1098_638169617472072292.pdf
1/27/2024 7:27 AM 19111 etrade-2022-1099-CONSOLIDATED_638169614109874916.pdf
1/27/2024 7:27 AM 19111 etrade-2022-1099-CONSOLIDATED_638169614466595056.pdf
1/27/2024 7:27 AM 19111 etrade-2022-1099-CONSOLIDATED_638169617605822710.pdf
1/27/2024 7:27 AM 7242 etrade-espp_638169614572064183.pdf
1/27/2024 7:27 AM 182567 etrade-SupplementalInformation_638169614648782829.pdf
1/27/2024 7:27 AM 810 etrade-tradesdownload_638169614745033113.xls
1/27/2024 7:27 AM 226957 flinderloandepot-1098_638169616795195348.pdf
1/27/2024 7:27 AM 226957 flinderloandepot-1098_638169616970977542.pdf
1/27/2024 7:27 AM 6669 Global-Taxes-2023-SM_638170052282627833.docx
1/27/2024 7:27 AM 68369 merrill-tax-reporting_638169615417847599.pdf
1/27/2024 7:27 AM 48920 patelco1-1098_638169616613164404.pdf
1/27/2024 7:27 AM 46545 patelco2-1098_638169616490819668.pdf
1/27/2024 7:27 AM 1239005 penfed-1098_638169616398631724.pdf
1/27/2024 7:27 AM 10990 RENTAL DETAILS_638170525265061043.xlsx
1/27/2024 7:27 AM 712555 robinhood-1099_638169615533472999.pdf
1/27/2024 7:27 AM 20214 robinhood_638169615630660641.csv
1/27/2024 7:27 AM 466539 SANTOSH K MAHENDRA and PRATHYUSHA VEMULA 2021 Client Copy_638171408902633133.pdf
1/27/2024 7:27 AM 88228 Screenshot 2023-04-11 143742_638169619335674878.png
1/27/2024 7:27 AM 16690 statementoftaxableincome_638169616044880633.pdf
1/27/2024 7:27 AM 3682 stock-plan-confirmation_638169616159880976.pdf
1/27/2024 7:27 AM 98919 w2-prathyusha-2022_638169612237189466.pdf
1/27/2024 7:27 AM 229278 w2-santosh-2022_638169612348283627.pdf