gtaxfile.com - /documents/ClientDocuments/4/24814/
[To Parent Directory]
1/27/2024 7:48 AM 144480 1095-C_638140891020499921.PDF
1/27/2024 7:48 AM 136952 Anil Sepuri_1098_638140890852687188.PDF
1/27/2024 7:48 AM 11962 Anil SepuriTAX ORG 2022_638140890300185205.docx
1/27/2024 7:48 AM 209002 Canal_W2_2022_638140890110652835.PDF
1/27/2024 7:48 AM 98163 Cigar_W2_2022_638140889874714545.pdf
1/27/2024 7:48 AM 373061 Cleared4_W2_2022_638140889581744565.pdf
1/27/2024 7:48 AM 10477 DETAILS_Anil Sepuri_638140889030648613.docx
1/27/2024 7:48 AM 239169 Empower_1099-R_638140888257363699.jpg
1/27/2024 7:48 AM 110218 ERF ACK_638140891535345749.jpg
1/27/2024 7:48 AM 1632710 FEDERAL GTAX LLC FINAL DRAFT COPY FOR TY-2022_638140892356910788.pdf
1/27/2024 7:48 AM 42460 Form 1099-SA_638140888080331804.pdf
1/27/2024 7:48 AM 15217 IDS_638140887823142690.docx
1/27/2024 7:48 AM 14075 IRS Tax ID Number_638140886281414270.pdf
1/27/2024 7:48 AM 98596 Mohana_Infosys_W2_2022_638140886018912245.pdf
1/27/2024 7:48 AM 709357 Prutech_1095C_2022_638140885205001944.pdf
1/27/2024 7:48 AM 22428 Prutech_W2_2022_638140884869219868.pdf
1/27/2024 7:48 AM 171863 RMS_W2_2022_638140884683125827.PDF
1/27/2024 7:48 AM 1146045 SINGED COPY_638140884443437357.JPG
1/27/2024 7:48 AM 632479 STATE GTAX LLC FINAL DRAFT COPY FOR TY-2022_638140892609106583.pdf
1/27/2024 7:48 AM 10490 TAX SUMMARY 2022_638140891803783880.xlsx