gtaxfile.com - /documents/ClientDocuments/6/42664/


[To Parent Directory]

4/29/2024 2:16 PM 8072 2023 1099 Robinhood_638500185927054120.xlsx
4/29/2024 2:18 PM 86388 2023 1099 Robinhood_638500187113299666.pdf
4/29/2024 2:15 PM 32001 2023 1099-INT BoA_638500185398306264.pdf
4/29/2024 2:14 PM 121255 2023 1099-INT DCU_638500184999245405.pdf
4/29/2024 2:14 PM 92932 2023 1099-INT Marcus_638500184566434939.pdf
4/29/2024 2:12 PM 285932 2023 1099-SA HSA_638500183725188209.pdf
4/29/2024 2:12 PM 192827 2023 IRS Substitute Form 1098 Truist_638500183323471384.pdf
4/26/2024 11:20 AM 10329767 CLINET COPY_638497488067632188.pdf
4/26/2024 11:20 AM 256637 EF ACK_638497488449818009.pdf
4/29/2024 2:08 PM 14783 EXPENSES DETAILS LIST[1]_638500181275043232.docx
4/26/2024 11:19 AM 4926736 G TAX LLC FINAL DRFAT COPY FOR TY-2023_638497487784351867.pdf
4/29/2024 2:08 PM 9956 IDS_638500180852545346.docx
4/29/2024 2:06 PM 10044 LLC DETAILS_638500179985518798.docx
4/29/2024 2:05 PM 5090234 SIGNED COPY_638500179372866144.pdf
4/29/2024 2:04 PM 11916 TAX ORG 2023[1]_638500178482246435.docx
4/26/2024 11:21 AM 10445 TAX SUMMARY 2023_638497488766379600.xlsx
4/29/2024 2:01 PM 1242595 W2_pradeep_2023_Dayforce_638500176659604060.pdf
4/29/2024 2:00 PM 116174 W2_Tanuja_2023_638500176436012161.pdf